146 Units Sold - Trump International Sonesta

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
0 Bedroom Units 123 $532 $302,671 206 From $185,000
1 Bedroom Units 13 $642 $544,592 188 From $275,000
2 Bedroom Units 10 $857 $1,100,800 122 From $699,000

0 Bedroom In Trump International Sonesta - Units Sold - (123)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$489,000 $470,000 2015-12-22 2811 A2184682 0 / 1 664 ft² / 62 m² $736 37
$450,000 $450,000 2015-03-31 2511 A2190966 0 / 1 664 ft² / 62 m² $678 9
$460,000 $440,000 2015-02-27 2311 A2190969 0 / 1 664 ft² / 62 m² $693 6
$450,000 $435,000 2015-03-06 2407 A2062456 0 / 1 664 ft² / 62 m² $678 9
$460,000 $425,000 2017-01-31 1411 A10007743 0 / 0 664 ft² / 62 m² $693 350
$424,000 $405,000 2014-12-30 2211 A2031099 0 / 1 664 ft² / 62 m² $639 3
$400,000 $400,000 2014-06-19 2907 A1761169 0 / 1 664 ft² / 62 m² $602 461
$399,000 $400,000 2015-04-15 1811 A1965929 0 / 1 664 ft² / 62 m² $601 175
$424,900 $392,000 2015-10-02 2117 A2046325 0 / 1 664 ft² / 62 m² $640 218
$395,000 $385,000 2015-03-23 3006 A1853181 0 / 1 551 ft² / 51 m² $717 518
$395,000 $377,500 2015-05-15 2208 A2077583 0 / 1 560 ft² / 52 m² $705 36
$399,000 $367,500 2015-03-27 2810 A1999322 0 / 1 551 ft² / 51 m² $724 174
$379,000 $365,000 2014-12-08 2212 A2018140 0 / 1 551 ft² / 51 m² $688 39
$372,900 $360,000 2015-01-22 1508 A1965941 0 / 1 551 ft² / 51 m² $677 175
$395,000 $360,000 2015-03-09 3008 A2056093 0 / 1 551 ft² / 51 m² $717 32
$370,000 $350,000 2013-12-19 907 A1831993 0 / 1 0 $0 74
$365,000 $350,000 2014-07-01 1610 A1923215 0 / 1 551 ft² / 51 m² $662 75
$379,000 $350,000 2014-12-05 2610 A2027236 0 / 1 551 ft² / 51 m² $688 4
$370,000 $350,000 2017-08-31 2708 A10184463 0 / 1 551 ft² / 51 m² $672 241
$400,000 $350,000 2022-06-16 1006 A11023668 0 / 1 551 ft² / 51 m² $726 426
$350,000 $350,000 2023-09-29 2010 A11414269 0 / 1 551 ft² / 51 m² $635 56
$385,000 $340,000 2014-10-01 2112 A1950497 0 / 1 551 ft² / 51 m² $699 100
$350,000 $335,000 2013-10-04 1707 H911400 0 / 1 664 ft² / 62 m² $527 28
$380,000 $332,000 2014-06-26 1512 A1853742 0 / 1 551 ft² / 51 m² $690 232
$365,000 $330,000 2014-03-20 1508 A1889297 0 / 1 551 ft² / 51 m² $662 47
$350,000 $330,000 2014-04-25 1802 A1905587 0 / 1 664 ft² / 62 m² $527 26
$369,000 $330,000 2016-05-12 1916 A10010241 0 / 1 551 ft² / 51 m² $670 100
$369,900 $330,000 2016-05-12 1006 A10026368 0 / 1 551 ft² / 51 m² $671 70
$359,000 $327,000 2014-06-26 1212 A1902226 0 / 1 551 ft² / 51 m² $652 115
$355,000 $325,000 2013-05-28 1911 A1774258 0 / 1 664 ft² / 62 m² $535 25
$355,000 $325,000 2014-06-17 910 A1902200 0 / 1 551 ft² / 51 m² $644 109
$349,000 $325,000 2016-04-15 2015 A2132821 0 / 1 457 ft² / 42 m² $764 293
$339,000 $322,000 2013-08-01 1410 A1743335 0 / 1 551 ft² / 51 m² $615 161
$355,000 $320,000 2014-08-22 712 A1853762 0 / 1 551 ft² / 51 m² $644 296
$330,000 $320,000 2014-01-20 1406 A1865620 0 / 1 551 ft² / 51 m² $599 44
$355,000 $315,000 2013-02-15 2311 A1707535 0 / 1 664 ft² / 62 m² $535 88
$315,000 $315,000 2016-05-10 616 A2029712 0 / 1 551 ft² / 51 m² $572 530
$319,000 $315,000 2016-04-29 1118 A10035936 0 / 1 551 ft² / 51 m² $579 43
$359,000 $310,000 2014-09-18 808 A1945542 0 / 1 551 ft² / 51 m² $652 126
$335,000 $310,000 2019-04-05 2010 A10441590 0 / 1 551 ft² / 51 m² $608 333
$320,000 $306,000 2013-04-12 1507 A1717877 0 / 1 664 ft² / 62 m² $482 115
$299,900 $305,000 2014-04-25 2117 A1833195 0 / 1 664 ft² / 62 m² $452 208
$325,000 $305,000 2015-03-20 1701 A2061296 0 / 1 551 ft² / 51 m² $590 33
$305,000 $305,000 2016-02-05 1803 A10011111 0 / 1 551 ft² / 51 m² $554 6
$305,000 $305,000 2017-02-22 716 A10164445 0 / 1 551 ft² / 51 m² $554 107
$349,000 $305,000 2025-02-20 2011 A11644960 0 / 1 664 ft² / 62 m² $526 174
$319,000 $304,000 2013-02-20 2512 A1743358 0 / 1 551 ft² / 51 m² $579 26
$300,000 $300,000 2013-01-15 1407 A1716725 0 / 1 664 ft² / 62 m² $452 16
$319,000 $300,000 2019-02-22 1201 A10085602 0 / 1 551 ft² / 51 m² $579 1016
$315,000 $300,000 2018-07-31 1418 A10219723 0 / 1 551 ft² / 51 m² $572 466
$359,995 $300,000 2019-09-10 3011 A10376058 0 / 1 664 ft² / 62 m² $542 627
$375,000 $299,000 2013-09-16 3006 F1251695 0 / 1 551 ft² / 51 m² $681 7
$299,000 $299,000 2016-02-16 618 A10015577 0 / 1 551 ft² / 51 m² $543 3
$300,000 $296,500 2018-09-14 2608 A10518604 0 / 1 551 ft² / 51 m² $544 17
$295,000 $295,000 2013-04-16 1006 A1690448 0 / 1 551 ft² / 51 m² $535 191
$292,500 $292,500 2012-11-26 1617 A1706149 0 / 1 664 ft² / 62 m² $441 10
$315,000 $290,000 2025-05-29 1112 A11666666 0 / 1 551 ft² / 51 m² $572 209
$320,000 $290,000 2026-06-08 1411 A11844118 0 / 1 664 ft² / 62 m² $482 278
$290,000 $285,000 2014-06-09 1001 A1944302 0 / 1 551 ft² / 51 m² $526 20
$300,000 $280,000 2012-12-26 2012 A1676836 0 / 1 551 ft² / 51 m² $544 108
$305,000 $280,000 2013-09-16 712 F1251691 0 / 1 551 ft² / 51 m² $554 7
$312,000 $280,000 2018-08-27 1806 A10324080 0 / 1 551 ft² / 51 m² $566 358
$350,000 $280,000 2020-05-15 1006 A10648561 0 / 1 551 ft² / 51 m² $635 408
$300,000 $275,000 2013-04-01 1716 A1765182 0 / 1 551 ft² / 51 m² $544 12
$285,000 $275,000 2015-04-29 703 A2074886 0 / 1 551 ft² / 51 m² $517 19
$300,000 $275,000 2018-08-28 1617 A10496446 0 / 1 664 ft² / 62 m² $452 21
$285,000 $275,000 2019-05-13 906 A10629225 0 / 1 551 ft² / 51 m² $517 46
$289,900 $272,500 2014-11-21 601 A1897910 0 / 1 551 ft² / 51 m² $526 276
$298,000 $270,000 2018-02-28 2102 A10372134 0 / 1 664 ft² / 62 m² $449 97
$307,000 $270,000 2019-05-13 2712 A10378547 0 / 1 551 ft² / 51 m² $557 452
$289,000 $270,000 2019-05-28 606 A10408714 0 / 1 551 ft² / 51 m² $525 470
$280,500 $270,000 2018-08-27 1702 A10506661 0 / 1 664 ft² / 62 m² $422 8
$273,000 $270,000 2022-06-13 615 A11129041 0 / 1 457 ft² / 42 m² $597 143
$265,000 $260,000 2013-07-29 1204 A1797948 0 / 1 457 ft² / 42 m² $580 20
$325,000 $259,000 2013-09-16 1512 F1251696 0 / 1 551 ft² / 51 m² $590 7
$279,000 $255,000 2020-03-19 1602 A10801716 0 / 1 664 ft² / 62 m² $420 14
$270,000 $250,000 2018-03-26 1704 A10241056 0 / 1 457 ft² / 42 m² $591 323
$269,000 $250,000 2018-06-08 704 A10408715 0 / 1 457 ft² / 42 m² $589 126
$249,900 $245,000 2012-11-15 1601 M1294241 0 / 1 551 ft² / 51 m² $454 1348
$299,000 $245,000 2019-03-19 1412 A10564826 0 / 1 551 ft² / 51 m² $543 119
$240,000 $240,000 2012-08-29 1502 A1546120 0 / 1 664 ft² / 62 m² $361 319
$250,000 $240,000 2021-08-30 1518 A11005941 0 / 1 551 ft² / 51 m² $454 148
$260,000 $235,000 2021-09-15 1401 A10956053 0 / 1 551 ft² / 51 m² $472 276
$275,000 $230,000 2025-04-14 1118 A11023680 0 / 1 551 ft² / 51 m² $499 1449
$259,888 $229,000 2024-11-20 804 A11613830 0 / 1 457 ft² / 42 m² $569 117
$245,000 $220,000 2012-04-02 1802 R3260198 0 / 1 645 ft² / 60 m² $380 22
$258,000 $220,000 2019-06-04 1616 A10596890 0 / 1 551 ft² / 51 m² $468 96
$239,000 $220,000 2021-05-28 802 A10983075 0 / 1 664 ft² / 62 m² $360 104
$220,000 $220,000 2026-08-28 1010 A12030874 0 / 1 551 ft² / 51 m² $399 5
$220,000 $220,000 2026-08-28 1403 A12030889 0 / 1 551 ft² / 51 m² $399 5
$219,000 $215,000 2026-09-18 801 A11729249 0 / 1 551 ft² / 51 m² $397 484
$219,000 $215,000 2026-09-18 916 A11729269 0 / 1 551 ft² / 51 m² $397 484
$249,999 $215,000 2026-09-22 1415 A11768884 0 / 1 457 ft² / 42 m² $547 429
$215,000 $215,000 2026-10-20 1202 A11951938 0 / 1 664 ft² / 62 m² $324 217
$220,000 $215,000 2026-10-02 2706 A11965461 0 / 1 551 ft² / 51 m² $399 152
$220,000 $215,000 2026-10-02 2306 A11965464 0 / 1 551 ft² / 51 m² $399 152
$215,000 $215,000 2026-07-31 2118 A12025666 0 / 1 551 ft² / 51 m² $390 6
$249,889 $210,000 2025-04-04 1218 A11514378 0 / 1 551 ft² / 51 m² $454 414
$219,500 $210,000 2025-03-18 1818 A11630397 0 / 1 551 ft² / 51 m² $398 186
$225,000 $210,000 2025-08-15 1803 A11857798 0 / 1 551 ft² / 51 m² $408 0
$248,000 $210,000 2026-07-31 1817 A11955542 0 / 1 664 ft² / 62 m² $373 153
$239,000 $205,000 2026-07-13 1710 A11596123 0 / 1 551 ft² / 51 m² $434 694
$219,888 $205,000 2025-03-13 1618 A11757983 0 / 1 551 ft² / 51 m² $399 7
$210,000 $205,000 2026-01-30 2308 A11852210 0 / 1 551 ft² / 51 m² $381 116
$230,000 $205,000 2026-08-21 2102 A11903072 0 / 1 664 ft² / 62 m² $346 178
$225,000 $205,000 2026-09-14 2001 A11976462 0 / 1 551 ft² / 51 m² $408 143
$215,000 $203,500 2025-10-24 1416 A11824731 0 / 1 551 ft² / 51 m² $390 75
$214,998 $203,500 2025-10-24 1418 A11824775 0 / 1 551 ft² / 51 m² $390 75
$219,000 $200,000 2026-06-12 2910 A11868112 0 / 1 551 ft² / 51 m² $397 251
$210,000 $200,000 2025-12-19 1604 A11883102 0 / 1 457 ft² / 42 m² $460 45
$210,000 $200,000 2026-08-21 2204 A11903069 0 / 1 457 ft² / 42 m² $460 170
$250,000 $200,000 2026-01-30 502 A11906289 0 / 1 664 ft² / 62 m² $377 28
$219,000 $199,000 2012-05-07 618 A1584182 0 / 1 551 ft² / 51 m² $397 117
$220,000 $195,000 2026-01-23 2002 A11737857 0 / 1 664 ft² / 62 m² $331 299
$223,000 $195,000 2026-01-28 1003 A11739576 0 / 1 551 ft² / 51 m² $405 344
$223,000 $195,000 2026-01-28 803 A11739604 0 / 1 551 ft² / 51 m² $405 313
$220,000 $190,000 2012-03-22 1604 M1461413 0 / 1 457 ft² / 42 m² $481 398
$200,000 $190,000 2025-12-19 1204 A11696732 0 / 1 457 ft² / 42 m² $438 349
$219,000 $180,000 2020-02-18 718 A10312717 0 / 1 551 ft² / 51 m² $397 932
$224,000 $180,000 2025-10-01 603 A11468343 0 / 1 551 ft² / 51 m² $407 691
$225,000 $180,000 2025-10-01 1802 A11735747 0 / 1 664 ft² / 62 m² $339 192
$305,000 $179,000 2013-06-28 717 A1755135 0 / 1 664 ft² / 62 m² $459 47
$185,000 $150,000 2020-11-20 518 A10591535 0 / 1 551 ft² / 51 m² $336 660

1 Bedroom In Trump International Sonesta - Units Sold - (13)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$980,000 $915,000 2023-03-07 1705 R10861998 1 / 1 1,021 ft² / 95 m² $960 6
$790,000 $740,000 2025-01-21 1514 A11681542 1 / 1 1,021 ft² / 95 m² $774 57
$730,000 $725,000 2014-01-03 1914 A1806817 1 / 1 1,021 ft² / 95 m² $715 134
$680,000 $650,000 2012-11-28 2314 A1687956 1 / 1 1,021 ft² / 95 m² $666 13
$625,000 $570,000 2018-07-31 805 A10222873 1 / 1 1,021 ft² / 95 m² $612 530
$585,000 $550,000 2026-06-09 1205 A11514374 1 / 1 1,021 ft² / 95 m² $573 817
$549,500 $545,000 2021-09-01 2314 A10985003 1 / 1 1,021 ft² / 95 m² $538 196
$599,900 $520,000 2012-09-19 2305 F1140037 1 / 1 1,021 ft² / 95 m² $588 421
$345,500 $324,900 2014-04-30 1817 A1918849 1 / 1 664 ft² / 62 m² $520 27
$319,900 $315,000 2014-04-30 1818 A1918870 1 / 1 551 ft² / 51 m² $581 27
$314,900 $297,500 2015-07-08 1103 A2074819 1 / 1 551 ft² / 51 m² $572 120
$275,000 $257,000 2012-11-30 1908 A1680844 1 / 1 551 ft² / 51 m² $499 9
$285,000 $230,000 2025-07-09 1410 A11751746 1 / 1 551 ft² / 51 m² $517 92

2 Bedroom In Trump International Sonesta - Units Sold - (10)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,595,000 $1,500,000 2022-01-14 1909 A11001144 2 / 2 1,477 ft² / 137 m² $1,080 249
$1,600,000 $1,450,000 2014-06-16 2209 A1897278 2 / 2 1,477 ft² / 137 m² $1,083 92
$1,290,000 $1,200,000 2023-02-17 2614-2615 F10362834 2 / 2 1,478 ft² / 137 m² $873 2
$1,099,000 $1,055,000 2013-05-08 2405/4 A1749115 2 / 2 1,021 ft² / 95 m² $1,076 70
$1,200,000 $1,030,000 2024-12-20 2414+2415 A11579666 2 / 2 457 ft² / 42 m² $2,626 109
$1,055,000 $960,000 2014-07-25 2405/4 A1809997 2 / 2 1,478 ft² / 137 m² $714 382
$840,000 $775,000 2012-06-08 1109 A1624895 2 / 2 1,477 ft² / 137 m² $569 30
$850,000 $720,000 2020-05-26 2114/2115 A10809088 2 / 2 1,021 ft² / 95 m² $833 125
$780,000 $680,000 2012-03-27 1009 A1574382 2 / 2 1,477 ft² / 137 m² $528 89
$699,000 $610,000 2021-02-08 1114/1115 A10950794 2 / 2 1,478 ft² / 137 m² $473 68
Loading...