143 Units Sold - South Bay Club

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
0 Bedroom Units 34 $397 $210,471 91 From $125,000
1 Bedroom Units 97 $362 $309,591 77 From $150,000
2 Bedroom Units 11 $553 $616,814 51 From $339,000
3 Bedroom Units 1 $540 $999,000 10 From $999,000

0 Bedroom In South Bay Club - Units Sold - (34)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$288,000 $265,000 2015-07-31 925 A2104787 0 / 1 540 ft² / 50 m² $533 74
$270,000 $265,000 2025-09-12 433 A11829019 0 / 1 590 ft² / 55 m² $458 63
$275,000 $260,000 2024-12-02 824 A11644231 0 / 1 540 ft² / 50 m² $509 78
$265,000 $260,000 2024-12-12 924 A11650365 0 / 1 540 ft² / 50 m² $491 69
$239,000 $236,800 2018-10-30 825 F10047441 0 / 1 540 ft² / 50 m² $443 455
$238,000 $234,000 2025-04-01 442 A11712712 0 / 1 540 ft² / 50 m² $441 67
$249,900 $230,000 2014-12-30 725 A2034491 0 / 1 540 ft² / 50 m² $463 35
$220,000 $220,000 2025-08-20 905 A11568745 0 / 1 560 ft² / 52 m² $393 475
$230,000 $220,000 2025-08-12 705 A11771886 0 / 1 560 ft² / 52 m² $411 122
$229,000 $215,000 2015-05-01 624 A2054783 0 / 1 540 ft² / 50 m² $424 68
$220,000 $215,000 2024-10-04 741 A11641970 0 / 1 600 ft² / 56 m² $367 18
$212,000 $212,000 2017-07-07 515 A10255955 0 / 1 560 ft² / 52 m² $379 7
$229,000 $212,000 2018-05-16 PH42 A10444735 0 / 1 540 ft² / 50 m² $424 18
$219,000 $211,000 2016-02-17 842 A2211912 0 / 1 540 ft² / 50 m² $406 60
$215,000 $203,000 2017-04-24 PH42 A10176986 0 / 1 540 ft² / 50 m² $398 145
$220,000 $202,500 2015-09-22 PH14 A2137307 0 / 1 510 ft² / 47 m² $431 57
$209,000 $200,000 2015-05-05 809 A1934151 0 / 1 530 ft² / 49 m² $394 302
$215,000 $200,000 2014-08-18 924 A1970194 0 / 1 540 ft² / 50 m² $398 24
$245,000 $200,000 2016-05-24 805 A10070738 0 / 1 560 ft² / 52 m² $438 8
$199,000 $199,000 2014-07-31 614 A1899929 0 / 1 510 ft² / 47 m² $390 126
$200,000 $196,000 2017-05-29 942 A10220925 0 / 1 540 ft² / 50 m² $370 97
$190,000 $190,000 2016-05-17 433 A10047998 0 / 1 590 ft² / 55 m² $322 16
$190,000 $180,000 2014-07-31 709 A1950681 0 / 1 530 ft² / 49 m² $358 63
$199,900 $180,000 2019-02-11 241 A10586455 0 / 1 600 ft² / 56 m² $333 47
$179,500 $179,500 2015-01-15 242 A2041420 0 / 1 540 ft² / 50 m² $332 14
$184,900 $178,000 2014-10-31 932 A1949097 0 / 1 540 ft² / 50 m² $342 99
$177,000 $169,000 2019-04-29 705 A10593832 0 / 1 560 ft² / 52 m² $316 81
$179,000 $167,500 2020-11-10 905 A10879128 0 / 1 560 ft² / 52 m² $320 63
$225,000 $160,000 2025-04-11 714 A11723033 0 / 1 510 ft² / 47 m² $441 39
$179,900 $158,000 2018-07-16 714 A10451524 0 / 1 510 ft² / 47 m² $353 67
$165,000 $155,000 2018-06-28 637 A10455964 0 / 1 560 ft² / 52 m² $295 42
$144,900 $139,000 2019-05-09 205 A10584777 0 / 1 560 ft² / 52 m² $259 134
$125,000 $132,000 2012-06-07 609 F1182559 0 / 1 0 $0 9
$129,000 $115,000 2012-01-10 614 A1547286 0 / 1 510 ft² / 47 m² $253 48

1 Bedroom In South Bay Club - Units Sold - (97)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$549,000 $500,000 2026-07-15 527 A12020935 1 / 1 810 ft² / 75 m² $678 32
$499,000 $499,000 2023-07-26 721 A11400630 1 / 1 850 ft² / 79 m² $587 15
$450,000 $450,000 2024-11-19 PH10 A11650207 1 / 1 950 ft² / 88 m² $474 46
$415,000 $415,000 2015-04-06 PH-19 A2037205 1 / 1 950 ft² / 88 m² $437 81
$465,000 $412,500 2026-01-16 PH22 A11900439 1 / 1 900 ft² / 84 m² $517 36
$400,000 $400,000 2025-12-10 931 A11756612 1 / 1 850 ft² / 79 m² $471 235
$399,000 $395,000 2014-04-30 823 A1921310 1 / 1 850 ft² / 79 m² $469 12
$400,000 $390,000 2018-03-30 623 A10426509 1 / 1 850 ft² / 79 m² $471 1
$429,000 $389,000 2017-04-28 819 A10201973 1 / 1 850 ft² / 79 m² $505 74
$399,000 $385,000 2017-07-26 727 A10291501 1 / 1 810 ft² / 75 m² $493 23
$389,900 $380,900 2023-08-07 440 F10384426 1 / 1 810 ft² / 75 m² $481 13
$399,900 $375,000 2016-12-22 912 A10195591 1 / 1 920 ft² / 85 m² $435 0
$385,000 $372,500 2025-05-16 926 A11794280 1 / 1 810 ft² / 75 m² $475 8
$365,000 $365,000 2024-12-20 534 A11680807 1 / 1 920 ft² / 85 m² $397 31
$365,000 $364,000 2019-04-19 PH02 A10628367 1 / 1 1,000 ft² / 93 m² $365 22
$389,000 $360,000 2015-12-01 PH01 A2171608 1 / 1 980 ft² / 91 m² $397 66
$369,000 $360,000 2022-04-04 PH04 A11040450 1 / 1 910 ft² / 85 m² $405 293
$339,500 $358,500 2026-06-04 722 A11923493 1 / 1 810 ft² / 75 m² $419 135
$365,000 $357,000 2025-08-08 502 A11783803 1 / 1 920 ft² / 85 m² $397 98
$325,000 $353,850 2017-05-12 PH21 A10135117 1 / 1 950 ft² / 88 m² $342 32
$319,000 $351,000 2017-03-24 623 A10226933 1 / 1 850 ft² / 79 m² $375 8
$405,000 $350,000 2026-01-06 831 A11879744 1 / 1 850 ft² / 79 m² $476 92
$365,000 $348,000 2017-07-07 243 A10243263 1 / 1 850 ft² / 79 m² $429 95
$333,900 $345,000 2022-07-06 608 F10330216 1 / 1 850 ft² / 79 m² $393 14
$365,000 $340,000 2025-09-11 528 A11758312 1 / 1 850 ft² / 79 m² $429 166
$350,000 $340,000 2025-09-02 618 A11762660 1 / 1 850 ft² / 79 m² $412 146
$350,000 $337,500 2014-04-30 PH38 A1914072 1 / 1 950 ft² / 88 m² $368 34
$350,000 $335,000 2018-05-18 PH10 A10405411 1 / 1 950 ft² / 88 m² $368 70
$350,000 $332,500 2015-04-15 402 A2046100 1 / 1 920 ft² / 85 m² $380 98
$385,000 $330,000 2014-07-02 PH10 A1906196 1 / 1 950 ft² / 88 m² $405 95
$350,000 $327,500 2014-11-30 PH06 A1999726 1 / 1 950 ft² / 88 m² $368 58
$340,000 $325,000 2016-07-06 527 A10071130 1 / 1 810 ft² / 75 m² $420 27
$335,000 $324,000 2025-04-04 620 A11747227 1 / 1 850 ft² / 79 m² $394 0
$355,000 $320,000 2016-01-04 817 A2040620 1 / 1 850 ft² / 79 m² $418 299
$329,000 $320,000 2025-01-31 303 A11660253 1 / 1 850 ft² / 79 m² $387 53
$320,000 $320,000 2025-09-04 240 A11742251 1 / 1 810 ft² / 75 m² $395 156
$329,000 $320,000 2025-09-05 920 A11810599 1 / 1 850 ft² / 79 m² $387 66
$350,000 $318,000 2020-12-08 PH34 F10248855 1 / 1 970 ft² / 90 m² $361 14
$330,000 $315,000 2017-11-21 731 A10300318 1 / 1 850 ft² / 79 m² $388 131
$332,000 $310,000 2014-09-26 443 A1995343 1 / 1 850 ft² / 79 m² $391 7
$325,000 $310,000 2019-02-28 808 A10580452 1 / 1 850 ft² / 79 m² $382 74
$315,000 $307,000 2017-02-10 631 A10169152 1 / 1 850 ft² / 79 m² $371 105
$349,000 $305,000 2025-02-14 726 A11714723 1 / 1 810 ft² / 75 m² $431 398
$319,000 $300,000 2017-04-21 531 A10199710 1 / 1 850 ft² / 79 m² $375 77
$359,000 $300,000 2017-12-28 643 A10380754 1 / 1 850 ft² / 79 m² $422 21
$317,500 $299,000 2018-04-06 626 A10321382 1 / 1 810 ft² / 75 m² $392 204
$299,000 $299,000 2025-09-08 422 A11814775 1 / 1 810 ft² / 75 m² $369 56
$299,900 $295,000 2018-07-13 PH36 A10440624 1 / 1 900 ft² / 84 m² $333 54
$266,900 $290,000 2015-04-01 844 A2071987 1 / 1 810 ft² / 75 m² $330 14
$299,900 $290,000 2015-03-19 934 F1319407 1 / 1 920 ft² / 85 m² $326 15
$290,000 $290,000 2025-10-14 244 A11874769 1 / 1 810 ft² / 75 m² $358 8
$299,995 $285,000 2015-10-06 517 A2120263 1 / 1 850 ft² / 79 m² $353 93
$290,000 $285,000 2016-11-14 544 A10162306 1 / 1 810 ft² / 75 m² $358 10
$299,000 $285,000 2018-12-17 543 A10563448 1 / 1 850 ft² / 79 m² $352 15
$290,000 $280,000 2020-12-15 PH20 A10919931 1 / 1 950 ft² / 88 m² $305 58
$289,000 $275,000 2015-12-29 522 F1357961 1 / 1 810 ft² / 75 m² $357 71
$273,000 $273,000 2014-08-14 740 A1960211 1 / 1 810 ft² / 75 m² $337 21
$285,000 $272,000 2021-09-03 506 A11047290 1 / 1 850 ft² / 79 m² $335 74
$250,000 $270,000 2016-04-08 344 A10026256 1 / 1 810 ft² / 75 m² $309 14
$269,000 $268,000 2016-02-26 518 A2168312 1 / 1 850 ft² / 79 m² $316 133
$285,000 $267,500 2017-01-27 PH40 A10204906 1 / 1 900 ft² / 84 m² $317 4
$280,000 $265,000 2014-12-03 736 A2005789 1 / 1 810 ft² / 75 m² $346 36
$279,000 $265,000 2015-11-09 236 A2173201 1 / 1 810 ft² / 75 m² $344 72
$279,000 $263,000 2017-12-08 PH30 A10247512 1 / 1 800 ft² / 74 m² $349 235
$268,000 $262,000 2021-06-03 238 F10270647 1 / 1 850 ft² / 79 m² $315 59
$280,000 $260,000 2018-12-28 344 A10552960 1 / 1 810 ft² / 75 m² $346 73
$270,000 $260,000 2019-06-21 PH03 A10594999 1 / 1 850 ft² / 79 m² $318 133
$269,900 $260,000 2021-05-19 926 A11008401 1 / 1 810 ft² / 75 m² $333 30
$275,000 $257,500 2021-08-06 738 A11045233 1 / 1 850 ft² / 79 m² $324 56
$269,000 $255,000 2017-04-12 234 A10215459 1 / 1 920 ft² / 85 m² $292 27
$260,000 $250,000 2014-09-02 618 A1969830 1 / 1 850 ft² / 79 m² $306 25
$260,000 $250,000 2018-01-31 338 A10300313 1 / 1 850 ft² / 79 m² $306 213
$260,000 $250,000 2017-10-13 PH22 A10317861 1 / 1 900 ft² / 84 m² $289 88
$275,000 $250,000 2018-03-30 720 A10410119 1 / 1 850 ft² / 79 m² $324 38
$260,000 $250,000 2021-05-21 704 A10954258 1 / 1 810 ft² / 75 m² $321 179
$249,000 $249,000 2016-01-08 PH36 A2207565 1 / 1 900 ft² / 84 m² $277 22
$269,000 $244,000 2015-06-23 441 A2075022 1 / 1 600 ft² / 56 m² $448 88
$250,000 $242,500 2019-10-15 236 A10696840 1 / 1 810 ft² / 75 m² $309 98
$245,500 $240,000 2018-10-23 504 A10429300 1 / 1 810 ft² / 75 m² $303 171
$260,000 $235,000 2014-12-29 620 A1969859 1 / 1 850 ft² / 79 m² $306 146
$249,900 $235,000 2015-05-11 203 A2043533 1 / 1 850 ft² / 79 m² $294 122
$219,000 $234,000 2016-11-29 703 A10100026 1 / 1 850 ft² / 79 m² $258 91
$229,000 $233,000 2017-06-16 426 A10247975 1 / 1 810 ft² / 75 m² $283 35
$235,000 $225,000 2014-06-30 826 F1287059 1 / 1 810 ft² / 75 m² $290 44
$233,200 $221,839 2017-06-02 340 A10255629 1 / 1 810 ft² / 75 m² $288 22
$219,900 $217,000 2013-04-26 434 A1773538 1 / 1 920 ft² / 85 m² $239 57
$230,000 $215,000 2018-11-30 520 A10516364 1 / 1 850 ft² / 79 m² $271 44
$225,000 $215,000 2019-01-18 822 A10581552 1 / 1 810 ft² / 75 m² $278 12
$220,000 $210,000 2019-03-27 240 A10551510 1 / 1 810 ft² / 75 m² $272 141
$229,000 $205,000 2021-08-18 603 A11036595 1 / 1 850 ft² / 79 m² $269 52
$225,000 $200,000 2016-05-20 403 A2211921 1 / 1 850 ft² / 79 m² $265 115
$229,500 $200,000 2018-04-12 622 A10397452 1 / 1 810 ft² / 75 m² $283 69
$227,500 $193,148 2018-04-06 201 A10395866 1 / 1 920 ft² / 85 m² $247 56
$179,500 $170,000 2012-10-23 740 A1690642 1 / 1 810 ft² / 75 m² $222 7
$180,000 $165,000 2012-01-11 244 A1537599 1 / 1 810 ft² / 75 m² $222 124
$150,000 $155,000 2012-09-13 901 A1593197 1 / 1 920 ft² / 85 m² $163 66
$180,000 $145,000 2012-02-29 830 A1519391 1 / 1 800 ft² / 74 m² $225 74

2 Bedroom In South Bay Club - Units Sold - (11)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,130,000 $1,015,000 2024-09-20 745 A11628509 2 / 2 1,120 ft² / 104 m² $1,009 43
$750,000 $722,500 2015-03-31 745 A2072965 2 / 2 1,120 ft² / 104 m² $670 13
$750,000 $705,000 2019-02-13 745 A10563063 2 / 2 1,120 ft² / 104 m² $670 49
$695,000 $695,000 2015-05-14 245 A2099770 2 / 2 1,120 ft² / 104 m² $621 13
$629,900 $615,000 2021-03-03 546 A10982509 2 / 2 1,120 ft² / 104 m² $562 31
$588,800 $555,000 2016-07-06 511 A10059546 2 / 2 1,150 ft² / 107 m² $512 49
$599,000 $550,000 2021-10-14 311 A11060590 2 / 2 1,150 ft² / 107 m² $521 74
$455,250 $425,000 2017-08-25 735 A10315408 2 / 2 1,150 ft² / 107 m² $396 21
$449,000 $420,000 2016-01-20 235 A2164763 2 / 2 1,150 ft² / 107 m² $390 101
$399,000 $360,000 2014-05-16 335 A1894473 2 / 2 1,150 ft² / 107 m² $347 109
$339,000 $313,000 2015-05-15 401 A2074906 2 / 1 920 ft² / 85 m² $368 56

3 Bedroom In South Bay Club - Units Sold - (1)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$999,000 $915,000 2021-05-11 PH11 A11001750 3 / 3 1,850 ft² / 172 m² $540 10
Loading...