109 Units Sold - Parc Central

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 16 $237 $251,993 73 From $210,000
2 Bedroom Units 89 $284 $314,846 115 From $166,320
3 Bedroom Units 4 $263 $330,875 109 From $294,500

1 Bedroom In Parc Central - Units Sold - (16)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$389,000 $370,000 2024-12-27 LP15 A11697327 1 / 2 1,104 ft² / 103 m² $352 10
$290,000 $278,000 2021-12-20 1903 F10298088 1 / 2 1,104 ft² / 103 m² $263 83
$290,000 $275,000 2026-06-11 1915 A11949620 1 / 2 1,104 ft² / 103 m² $263 71
$295,080 $275,000 2026-10-15 LP04 A12019890 1 / 2 1,104 ft² / 103 m² $267 110
$245,000 $240,000 2018-03-13 1416 A10384601 1 / 2 1,065 ft² / 99 m² $230 81
$275,000 $240,000 2026-07-01 609 A12009874 1 / 2 1,104 ft² / 103 m² $249 32
$230,000 $225,000 2012-07-03 1916 H897428 1 / 2 990 ft² / 92 m² $232 38
$280,000 $219,000 2018-12-28 916 A10564373 1 / 2 990 ft² / 92 m² $283 43
$220,000 $215,000 2017-12-08 504 A10367271 1 / 2 1,104 ft² / 103 m² $199 14
$220,000 $215,000 2019-05-01 1910 A10644888 1 / 2 1,065 ft² / 99 m² $207 17
$214,900 $211,000 2013-04-12 1215 F1217270 1 / 2 990 ft² / 92 m² $217 73
$223,000 $210,000 2018-05-25 410 A10442269 1 / 2 1,065 ft² / 99 m² $209 10
$224,900 $209,000 2018-01-09 1103 A10366137 1 / 1 990 ft² / 92 m² $227 42
$215,000 $205,000 2019-12-16 409 A10730446 1 / 2 1,104 ft² / 103 m² $195 94
$210,000 $202,500 2020-11-30 816 F10254168 1 / 2 990 ft² / 92 m² $212 19
$210,000 $200,000 2019-10-07 1204 A10407028 1 / 2 1,104 ft² / 103 m² $190 430

2 Bedroom In Parc Central - Units Sold - (89)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$620,000 $595,000 2025-02-14 PH13 A11692741 2 / 2 1,181 ft² / 110 m² $525 85
$540,000 $527,500 2023-11-10 1413 A11439977 2 / 2 1,181 ft² / 110 m² $457 41
$497,000 $489,000 2023-09-11 PH6 F10378433 2 / 2 1,302 ft² / 121 m² $382 108
$459,900 $450,000 2023-11-06 402 A11417211 2 / 2 1,062 ft² / 99 m² $433 64
$465,000 $440,000 2025-05-30 807 A11761304 2 / 2 1,271 ft² / 118 m² $366 30
$449,000 $420,000 2026-04-06 1213 A11848222 2 / 2 1,271 ft² / 118 m² $353 189
$438,000 $400,000 2024-10-08 LP14 A11570969 2 / 2 1,062 ft² / 99 m² $412 135
$495,000 $400,000 2025-10-06 918 A11722930 2 / 2 1,181 ft² / 110 m² $419 198
$408,000 $400,000 2026-06-04 1007 A11917184 2 / 2 1,271 ft² / 118 m² $321 197
$429,900 $400,000 2018-09-28 1018 H10284061 2 / 2 1,181 ft² / 110 m² $364 472
$385,000 $390,000 2023-12-06 1204 F10407058 2 / 2 1,104 ft² / 103 m² $349 8
$400,000 $385,000 2025-01-02 1511 A11636005 2 / 2 1,137 ft² / 106 m² $352 128
$430,000 $380,000 2026-05-20 1107 A11841790 2 / 2 1,181 ft² / 110 m² $364 273
$450,000 $375,000 2025-12-17 118 A11863482 2 / 2 1,181 ft² / 110 m² $381 84
$375,000 $375,000 2022-02-02 1914 F10310483 2 / 2 1,134 ft² / 105 m² $331 11
$415,000 $370,000 2024-12-16 1113 F10457593 2 / 2 1,271 ft² / 118 m² $327 88
$370,000 $360,000 2025-12-23 1612 A11836416 2 / 2 1,302 ft² / 121 m² $284 112
$399,000 $359,000 2025-10-28 LPH 07 A11794765 2 / 2 1,271 ft² / 118 m² $314 150
$359,000 $359,000 2025-08-29 1908 A11830798 2 / 2 1,062 ft² / 99 m² $338 34
$375,000 $352,500 2025-10-24 1511 A11853168 2 / 2 1,062 ft² / 99 m² $353 64
$390,000 $350,000 2025-01-30 611 A11471900 2 / 2 1,062 ft² / 99 m² $367 103
$375,000 $348,000 2026-07-31 714 A11966308 2 / 2 1,134 ft² / 105 m² $331 138
$359,000 $345,000 2025-01-16 1009 A11636656 2 / 2 990 ft² / 92 m² $363 131
$369,000 $345,000 2026-04-20 1711 A11733915 2 / 2 1,062 ft² / 99 m² $347 397
$350,000 $345,000 2026-10-27 702 A12079166 2 / 2 1,062 ft² / 99 m² $330 31
$369,998 $345,000 2025-07-09 1106 F10457594 2 / 2 1,302 ft² / 121 m² $284 257
$350,000 $342,500 2025-09-26 701 A11827408 2 / 2 1,181 ft² / 110 m² $296 42
$345,000 $330,000 2025-12-03 1008 A11822422 2 / 2 1,062 ft² / 99 m² $325 149
$325,000 $325,000 2022-01-24 1811 A11112182 2 / 2 1,137 ft² / 106 m² $286 20
$345,000 $320,000 2018-11-29 1618 A10464680 2 / 2 1,302 ft² / 121 m² $265 187
$340,000 $320,000 2020-03-12 LP12 A10724502 2 / 2 1,181 ft² / 110 m² $288 130
$328,000 $315,000 2019-12-05 1107 A10686034 2 / 2 1,181 ft² / 110 m² $278 175
$325,000 $315,000 2026-04-24 1611 A11980994 2 / 2 1,062 ft² / 99 m² $306 25
$325,000 $311,350 2021-05-24 1118 A11004802 2 / 2 1,181 ft² / 110 m² $275 49
$339,000 $309,000 2021-09-21 PH16 A11007653 2 / 2 990 ft² / 92 m² $342 159
$319,999 $305,000 2026-01-07 903 A11927546 2 / 2 990 ft² / 92 m² $323 29
$319,900 $303,000 2026-10-09 LP10 A12064848 2 / 2 1,065 ft² / 99 m² $300 9
$319,000 $300,000 2019-12-19 1502 A10742824 2 / 2 1,134 ft² / 105 m² $281 78
$305,000 $299,000 2021-04-27 1206 A10993260 2 / 2 1,302 ft² / 121 m² $234 32
$289,000 $289,000 2019-07-30 512 A10597201 2 / 2 1,181 ft² / 110 m² $245 173
$289,000 $285,000 2026-05-13 1804 A11715217 2 / 2 990 ft² / 92 m² $292 464
$299,000 $285,000 2025-10-15 205 A11863788 2 / 2 1,062 ft² / 99 m² $282 24
$305,000 $285,000 2016-10-18 302 F10003623 2 / 2 1,134 ft² / 105 m² $269 164
$285,000 $282,000 2018-08-31 1817 A10477130 2 / 2 1,137 ft² / 106 m² $251 66
$299,900 $280,000 2018-03-30 1418 A10285021 2 / 2 1,302 ft² / 121 m² $230 261
$299,000 $280,000 2025-12-03 703 A11875991 2 / 2 1,104 ft² / 103 m² $271 49
$280,000 $275,000 2018-05-16 1101 A10426723 2 / 2 1,181 ft² / 110 m² $237 57
$310,000 $275,000 2026-04-01 808 A11935850 2 / 2 1,062 ft² / 99 m² $292 88
$290,000 $275,000 2018-09-06 1614 F10108236 2 / 2 1,134 ft² / 105 m² $256 190
$290,000 $272,500 2021-01-28 1605 A10947413 2 / 2 1,137 ft² / 106 m² $255 50
$280,000 $270,000 2026-05-01 416 A11899063 2 / 2 1,065 ft² / 99 m² $263 163
$299,000 $268,000 2015-04-01 1008 H923803 2 / 2 1,062 ft² / 99 m² $282 35
$277,000 $268,000 2018-03-31 917 A10359768 2 / 2 1,137 ft² / 106 m² $244 104
$275,000 $268,000 2019-08-16 LP06 A10704401 2 / 2 1,181 ft² / 110 m² $233 12
$269,000 $265,000 2018-10-16 412 A10427493 2 / 2 1,302 ft² / 121 m² $207 177
$285,000 $265,000 2019-05-14 1706 A10622084 2 / 2 1,181 ft² / 110 m² $241 50
$269,000 $264,000 2018-10-25 1908 A10486653 2 / 2 1,062 ft² / 99 m² $253 84
$250,000 $261,000 2013-03-05 PH1 F1221142 2 / 2 1,271 ft² / 118 m² $197 12
$259,000 $255,000 2013-05-31 1015 H904838 2 / 2 990 ft² / 92 m² $262 111
$279,000 $255,000 2015-10-28 614 F1333431 2 / 2 1,134 ft² / 105 m² $246 209
$265,000 $255,000 2017-06-16 517 F10057016 2 / 2 1,137 ft² / 106 m² $233 34
$255,000 $250,000 2015-10-28 716 H921818 2 / 2 1,065 ft² / 99 m² $239 240
$274,000 $250,000 2019-05-02 1805 A10596903 2 / 2 1,062 ft² / 99 m² $258 92
$269,900 $250,000 2020-07-24 805 A10879660 2 / 2 1,062 ft² / 99 m² $254 9
$279,990 $250,000 2020-05-15 1611 F10172171 2 / 2 1,137 ft² / 106 m² $246 334
$263,000 $250,000 2015-08-17 814 R10128250 2 / 2 1,137 ft² / 106 m² $231 93
$244,000 $244,000 2018-07-10 1111 A10479239 2 / 2 1,062 ft² / 99 m² $230 21
$250,000 $242,500 2018-01-17 1017 A10366644 2 / 2 1,062 ft² / 99 m² $235 27
$264,900 $240,000 2015-05-27 706 F1327364 2 / 2 1,181 ft² / 110 m² $224 83
$255,000 $240,000 2020-06-03 517 A10828629 2 / 2 1,062 ft² / 99 m² $240 56
$245,000 $235,000 2018-01-22 314 A10380648 2 / 2 1,062 ft² / 99 m² $231 21
$255,000 $235,000 2019-06-28 811 A10485820 2 / 2 1,062 ft² / 99 m² $240 351
$235,000 $235,000 2017-08-08 408 H10036306 2 / 2 1,134 ft² / 105 m² $207 505
$247,500 $232,500 2019-10-16 1603 A10718460 2 / 2 990 ft² / 92 m² $250 33
$239,000 $230,500 2018-09-21 518 A10496170 2 / 2 1,302 ft² / 121 m² $184 61
$219,000 $230,000 2014-12-12 605 F1287690 2 / 2 1,137 ft² / 106 m² $193 125
$244,900 $228,000 2018-09-21 1405 A10413850 2 / 2 1,137 ft² / 106 m² $215 203
$230,000 $227,000 2020-05-28 909 A10814013 2 / 2 1,104 ft² / 103 m² $208 39
$174,000 $220,000 2012-06-29 1806 F1189291 2 / 2 0 $0 13
$220,000 $220,000 2020-01-10 317 A10577915 2 / 2 1,137 ft² / 106 m² $193 328
$219,900 $215,000 2012-09-12 1103 H900208 2 / 2 1,104 ft² / 103 m² $199 3
$229,900 $215,000 2012-04-20 511 R3256492 2 / 2 1,062 ft² / 99 m² $216 46
$201,880 $210,000 2013-04-29 414 F1220656 2 / 2 1,134 ft² / 105 m² $178 21
$200,000 $206,500 2012-08-10 1514 F1184588 2 / 2 1,134 ft² / 105 m² $176 8
$229,000 $206,500 2017-03-17 902 F10051763 2 / 2 1,062 ft² / 99 m² $216 3
$219,000 $200,000 2018-10-01 704 A10522605 2 / 2 990 ft² / 92 m² $221 26
$196,000 $183,000 2012-05-14 402 F1151156 2 / 2 0 $0 218
$192,500 $181,300 2020-02-26 805 A10747697 2 / 2 1,062 ft² / 99 m² $181 42
$166,320 $181,000 2012-07-13 214 F1188117 2 / 2 1,065 ft² / 99 m² $156 27

3 Bedroom In Parc Central - Units Sold - (4)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$375,000 $375,000 2020-12-17 1513 A10907422 3 / 2 1,271 ft² / 118 m² $295 85
$335,000 $310,000 2021-01-22 106 A10955547 3 / 2 1,302 ft² / 121 m² $257 21
$319,000 $300,000 2019-01-28 707 A10413691 3 / 2 1,181 ft² / 110 m² $270 324
$294,500 $290,000 2020-07-31 701 A10874777 3 / 2 1,271 ft² / 118 m² $232 5
Loading...