26 Units Sold - Oasis Park Square

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
4 Bedroom Units 7 $454 $1,587,679 129 From $978,750
5 Bedroom Units 18 $439 $1,503,883 138 From $994,000
6 Bedroom Units 1 $521 $1,999,000 380 From $1,999,000

4 Bedroom In Oasis Park Square - Units Sold - (7)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,250,000 $2,050,000 2025-02-28 A11695712 4 / 4 3,476 ft² / 323 m² $647 51
$1,600,000 $1,600,000 2024-10-23 A11588732 4 / 4 3,448 ft² / 320 m² $464 133
$1,715,000 $1,580,000 2025-11-03 A11785416 4 / 4 3,562 ft² / 331 m² $481 119
$1,680,000 $1,575,000 2025-08-26 A11771375 4 / 4 3,448 ft² / 320 m² $487 127
$1,695,000 $1,545,000 2026-04-20 A11859155 4 / 4 3,448 ft² / 320 m² $492 245
$1,195,000 $1,075,000 2021-04-20 A10900317 4 / 5 3,562 ft² / 331 m² $335 176
$978,750 $925,000 2019-10-22 A10717984 4 / 4 3,562 ft² / 331 m² $275 54

5 Bedroom In Oasis Park Square - Units Sold - (18)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,490,000 $2,280,000 2025-06-06 A11670342 5 / 6 3,638 ft² / 338 m² $684 215
$2,100,000 $1,975,000 2025-04-14 A11719654 5 / 6 4,287 ft² / 398 m² $490 50
$1,819,999 $1,750,000 2024-11-13 A11648139 5 / 6 3,898 ft² / 362 m² $467 67
$1,792,000 $1,620,000 2025-07-16 A11755948 5 / 5 4,247 ft² / 395 m² $422 100
$1,690,000 $1,595,000 2026-04-08 A11949268 5 / 5 3,616 ft² / 336 m² $467 26
$1,695,000 $1,550,000 2025-10-30 A11730628 5 / 6 4,287 ft² / 398 m² $395 283
$1,525,000 $1,473,000 2026-02-10 A11910065 5 / 5 3,898 ft² / 362 m² $391 62
$1,559,000 $1,450,000 2025-02-14 A11669198 5 / 4 3,634 ft² / 338 m² $429 92
$1,400,000 $1,400,000 2017-11-30 A10073349 5 / 4 3,633 ft² / 338 m² $385 583
$1,346,900 $1,290,000 2020-01-15 A10717711 5 / 6 3,638 ft² / 338 m² $370 115
$1,390,000 $1,270,000 2021-07-20 A10924639 5 / 6 0 $0 222
$1,269,000 $1,200,000 2015-10-27 A2132684 5 / 6 3,902 ft² / 363 m² $325 93
$1,300,000 $1,200,000 2018-07-05 A10426579 5 / 5 3,898 ft² / 362 m² $334 93
$1,250,000 $1,200,000 2020-03-13 A10772937 5 / 6 3,638 ft² / 338 m² $344 39
$1,199,998 $1,150,000 2016-02-26 A2141753 5 / 6 3,902 ft² / 363 m² $308 209
$1,249,000 $1,130,000 2021-06-29 A11001862 5 / 6 0 $0 87
$999,999 $965,000 2019-02-27 A10566373 5 / 5 3,898 ft² / 362 m² $257 64
$994,000 $920,000 2021-01-22 A10925360 5 / 4 3,634 ft² / 338 m² $274 87

6 Bedroom In Oasis Park Square - Units Sold - (1)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,999,000 $1,900,000 2022-03-04 A10965068 6 / 6 3,838 ft² / 357 m² $521 380
Loading...