138 Units Sold - La Perla

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
0 Bedroom Units 1 $714 $250,000 12 From $250,000
1 Bedroom Units 22 $591 $585,700 112 From $420,000
2 Bedroom Units 89 $639 $952,944 145 From $599,000
3 Bedroom Units 26 $519 $876,765 286 From $495,000

0 Bedroom In La Perla - Units Sold - (1)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$250,000 $250,000 2014-05-23 CAB02 A1943754 0 / 1 350 ft² / 33 m² $714 12

1 Bedroom In La Perla - Units Sold - (22)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$795,000 $790,000 2025-04-11 803 A11743406 1 / 1 906 ft² / 84 m² $877 27
$776,000 $750,000 2025-08-15 3905 A11760499 1 / 1 1,000 ft² / 93 m² $776 122
$739,000 $718,000 2024-11-04 2010 A11660603 1 / 1 1,000 ft² / 93 m² $739 14
$729,000 $710,000 2025-03-03 2810 A11568865 1 / 1 1,000 ft² / 93 m² $729 225
$678,000 $645,000 2015-05-27 803 A2054255 1 / 1 906 ft² / 84 m² $748 65
$650,000 $640,000 2015-03-30 3610 A2069988 1 / 1 1,000 ft² / 93 m² $650 7
$640,000 $620,000 2014-06-25 3805 A1919094 1 / 1 1,000 ft² / 93 m² $640 78
$650,000 $620,000 2015-06-09 1110 A1937462 1 / 1 1,000 ft² / 93 m² $650 390
$590,000 $570,000 2013-12-05 1710 A1823070 1 / 1 1,000 ft² / 93 m² $590 87
$578,000 $558,500 2021-09-10 1605 F10256772 1 / 2 1,000 ft² / 93 m² $578 269
$520,000 $520,000 2013-02-26 2510 A1727648 1 / 1 1,000 ft² / 93 m² $520 32
$540,000 $520,000 2013-10-15 1905 A1803437 1 / 1 1,000 ft² / 93 m² $540 74
$524,500 $515,000 2021-06-08 2205 A10827573 1 / 1 1,000 ft² / 93 m² $525 377
$540,000 $515,000 2020-12-11 2510 A10916967 1 / 1 1,000 ft² / 93 m² $540 41
$525,000 $515,000 2021-04-26 3605 A10968974 1 / 1 1,000 ft² / 93 m² $525 83
$549,900 $500,000 2013-11-25 1705 A1740502 1 / 1 1,000 ft² / 93 m² $550 200
$535,000 $480,000 2019-08-13 2305 A10642107 1 / 1 1,000 ft² / 93 m² $535 94
$490,000 $475,000 2013-06-04 1210 A1768695 1 / 1 1,000 ft² / 93 m² $490 54
$465,000 $450,000 2017-02-27 1805 A10233897 1 / 1 1,000 ft² / 93 m² $465 1
$484,000 $420,000 2013-01-31 2105 A1721819 1 / 1 1,000 ft² / 93 m² $484 26
$467,000 $410,000 2012-10-26 1205 A1621927 1 / 1 1,000 ft² / 93 m² $467 188
$420,000 $395,000 2012-03-15 3305 A1577371 1 / 1 1,000 ft² / 93 m² $420 18

2 Bedroom In La Perla - Units Sold - (89)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,549,999 $1,450,000 2024-08-13 4101 F10444082 2 / 2 1,623 ft² / 151 m² $955 15
$1,590,000 $1,400,000 2025-07-31 3602 A11798517 2 / 2 1,602 ft² / 149 m² $993 64
$1,549,900 $1,400,000 2023-04-04 3002 F10357793 2 / 2 1,602 ft² / 149 m² $967 71
$1,420,000 $1,395,000 2026-04-20 3402 F10556103 2 / 2 1,602 ft² / 149 m² $886 18
$1,400,000 $1,370,000 2026-04-15 2602 A11997736 2 / 2 1,602 ft² / 149 m² $874 189
$1,349,000 $1,280,000 2026-09-30 1103 / 2 Parkin A12063531 2 / 2 1,602 ft² / 149 m² $842 19
$1,390,000 $1,250,000 2022-03-29 2703 F10295311 2 / 2 1,602 ft² / 149 m² $868 193
$1,250,000 $1,209,200 2025-03-28 3403 A11736829 2 / 2 1,602 ft² / 149 m² $780 24
$1,395,000 $1,150,000 2023-08-25 3402 F10390120 2 / 2 1,602 ft² / 149 m² $871 4
$1,250,000 $1,125,000 2022-03-31 3202 A11113856 2 / 2 1,602 ft² / 149 m² $780 94
$1,250,000 $1,120,000 2017-09-01 3502 A10209489 2 / 2 1,602 ft² / 149 m² $780 198
$1,145,000 $1,120,000 2018-05-02 3002 A10363640 2 / 2 1,602 ft² / 149 m² $715 80
$1,250,000 $1,100,000 2016-07-28 2202 A10082435 2 / 2 1,602 ft² / 149 m² $780 20
$1,099,000 $1,070,000 2015-07-10 2402 A2118123 2 / 2 1,602 ft² / 149 m² $686 42
$1,070,000 $1,070,000 2023-03-31 3307 F10367146 2 / 2 1,423 ft² / 132 m² $752 14
$1,070,000 $1,050,000 2016-06-23 2503 F10009100 2 / 2 1,602 ft² / 149 m² $668 22
$1,095,000 $1,030,000 2022-06-07 2606 A11187499 2 / 2 1,637 ft² / 152 m² $669 21
$995,000 $1,020,000 2014-07-28 1802 A1975380 2 / 2 1,602 ft² / 149 m² $621 10
$1,049,000 $1,000,000 2014-07-31 4108 A1893206 2 / 2 1,423 ft² / 132 m² $737 162
$1,150,000 $1,000,000 2026-02-03 2301 A11902062 2 / 2 1,623 ft² / 151 m² $709 74
$1,048,877 $975,000 2014-06-17 2901 A1910717 2 / 2 1,623 ft² / 151 m² $646 85
$1,129,000 $975,000 2017-05-01 2902 A10243153 2 / 2 1,602 ft² / 149 m² $705 39
$1,050,000 $960,000 2015-07-13 2504 A1984407 2 / 2 1,715 ft² / 159 m² $612 283
$999,000 $960,000 2023-10-13 3008 F10380272 2 / 2 1,423 ft² / 132 m² $702 112
$998,500 $957,000 2014-12-12 701 A2031629 2 / 2 1,707 ft² / 159 m² $585 28
$998,000 $955,000 2014-12-30 4004 A2021327 2 / 3 1,715 ft² / 159 m² $582 59
$1,050,000 $950,000 2025-11-17 3307 A11676156 2 / 2 1,423 ft² / 132 m² $738 366
$999,000 $950,000 2025-07-08 2701 A11718700 2 / 2 1,623 ft² / 151 m² $616 275
$999,000 $945,000 2025-07-02 2806 A11741601 2 / 2 1,637 ft² / 152 m² $610 136
$979,000 $927,000 2025-04-15 2609 A11726273 2 / 2 1,266 ft² / 118 m² $773 57
$995,000 $922,413 2014-10-20 3004 A1996676 2 / 2 1,715 ft² / 159 m² $580 55
$950,000 $922,000 2014-10-01 2608 A1971658 2 / 2 1,423 ft² / 132 m² $668 47
$980,000 $910,000 2017-05-11 3708 A10218972 2 / 2 1,423 ft² / 132 m² $689 59
$995,000 $910,000 2018-10-10 3908 A10481821 2 / 2 1,423 ft² / 132 m² $699 70
$899,000 $900,000 2015-06-11 1203 A2102674 2 / 2 1,602 ft² / 149 m² $561 1
$899,999 $895,000 2025-08-08 2204 F10493964 2 / 2 1,715 ft² / 159 m² $525 92
$900,000 $890,000 2021-05-14 4101 A10537222 2 / 2 1,623 ft² / 151 m² $555 923
$899,000 $890,000 2021-07-10 3101 A10919555 2 / 2 1,623 ft² / 151 m² $554 249
$888,000 $879,800 2021-04-01 2701 A10952497 2 / 2 0 $0 111
$999,900 $875,000 2021-11-19 2408 F10297696 2 / 2 1,423 ft² / 132 m² $703 67
$890,000 $860,000 2014-09-13 2507 F1274076 2 / 2 1,423 ft² / 132 m² $625 151
$889,900 $860,000 2026-03-13 4109 A11937039 2 / 2 1,266 ft² / 118 m² $703 54
$864,000 $850,000 2013-02-06 3002 A1714911 2 / 2 1,602 ft² / 149 m² $539 57
$950,000 $850,000 2013-09-03 3908 A1804980 2 / 2 1,423 ft² / 132 m² $668 47
$869,000 $850,000 2014-04-07 1501 A1905089 2 / 2 1,623 ft² / 151 m² $535 52
$895,000 $850,000 2014-12-10 1807 A2001732 2 / 2 1,423 ft² / 132 m² $629 78
$895,000 $850,000 2018-01-19 3707 A10213531 2 / 2 1,423 ft² / 132 m² $629 281
$925,000 $850,000 2021-04-21 3203 A10901132 2 / 2 1,602 ft² / 149 m² $577 212
$900,000 $850,000 2021-05-17 1802 A11002193 2 / 2 1,602 ft² / 149 m² $562 43
$869,000 $843,000 2014-03-11 2808 A1875487 2 / 2 1,423 ft² / 132 m² $611 87
$895,000 $840,000 2013-11-13 3501 A1814013 2 / 2 1,623 ft² / 151 m² $551 101
$880,000 $840,000 2018-01-09 3301 A10314472 2 / 2 1,623 ft² / 151 m² $542 173
$895,000 $827,500 2012-09-04 3902 A1547441 2 / 2 1,602 ft² / 149 m² $559 330
$875,000 $825,000 2013-04-15 1002 F1233139 2 / 2 1,698 ft² / 158 m² $515 4
$874,900 $825,000 2019-05-24 901 A10172076 2 / 2 1,707 ft² / 159 m² $513 909
$798,250 $812,000 2013-08-12 2503 A1780065 2 / 2 1,602 ft² / 149 m² $498 23
$887,000 $800,000 2015-02-23 4009 A2044250 2 / 2 1,266 ft² / 118 m² $701 35
$858,000 $800,000 2026-05-27 1709 A11718709 2 / 2 1,266 ft² / 118 m² $678 563
$798,000 $798,000 2012-06-20 3802 R3256648 2 / 2 1,604 ft² / 149 m² $498 107
$869,000 $790,000 2018-06-29 1504 A10449759 2 / 2 1,715 ft² / 159 m² $507 82
$780,000 $780,000 2012-11-13 2303 A1641080 2 / 2 1,602 ft² / 149 m² $487 189
$799,900 $770,000 2018-05-02 1904 A10344022 2 / 2 1,715 ft² / 159 m² $466 151
$785,000 $765,000 2015-12-10 1909 A2163803 2 / 2 1,266 ft² / 118 m² $620 17
$825,000 $765,000 2017-04-24 1407 A10141698 2 / 2 1,423 ft² / 132 m² $580 125
$775,000 $755,000 2015-11-25 1509 A2026219 2 / 2 1,266 ft² / 118 m² $612 351
$790,000 $755,000 2025-12-15 2009 A11900991 2 / 2 1,266 ft² / 118 m² $624 32
$799,000 $750,000 2013-06-14 2201 A1737019 2 / 2 1,623 ft² / 151 m² $492 89
$829,000 $750,000 2014-11-19 2007 A1823164 2 / 2 1,423 ft² / 132 m² $583 438
$795,000 $750,000 2014-11-12 2109 A2005694 2 / 2 1,266 ft² / 118 m² $628 27
$755,000 $750,000 2018-03-07 4209 A10100415 2 / 2 1,266 ft² / 118 m² $596 597
$899,000 $750,000 2020-08-24 4003 A10779035 2 / 2 1,602 ft² / 149 m² $561 234
$799,000 $740,000 2013-05-24 2807 A1751686 2 / 2 1,423 ft² / 132 m² $561 53
$879,000 $740,000 2019-07-01 1102 A10495533 2 / 2 1,602 ft² / 149 m² $549 337
$748,000 $730,000 2013-03-29 2308 A1708078 2 / 2 1,423 ft² / 132 m² $526 135
$789,000 $730,000 2015-12-09 2209 A2148285 2 / 2 1,266 ft² / 118 m² $623 57
$765,000 $725,000 2012-10-15 702 F1199689 2 / 2 0 $0 22
$849,000 $725,000 2020-04-22 2002 A10815351 2 / 2 1,602 ft² / 149 m² $530 17
$795,000 $725,000 2020-11-27 2704 A10817808 2 / 2 1,715 ft² / 159 m² $464 267
$750,000 $720,000 2021-03-29 2907 A10737145 2 / 2 1,423 ft² / 132 m² $527 547
$750,000 $715,000 2013-07-29 4209 A1800464 2 / 2 1,266 ft² / 118 m² $592 38
$729,000 $700,000 2013-07-10 1509 A1665201 2 / 2 1,266 ft² / 118 m² $576 352
$749,000 $700,000 2021-02-25 2507 A10865117 2 / 2 1,423 ft² / 132 m² $526 272
$699,000 $685,000 2019-05-08 3007 A10526297 2 / 2 1,423 ft² / 132 m² $491 223
$690,000 $680,000 2021-06-14 1606 A10955532 2 / 2 1,637 ft² / 152 m² $422 50
$695,000 $671,000 2013-04-10 3309 A1729545 2 / 2 1,266 ft² / 118 m² $549 82
$795,900 $660,000 2019-08-15 3903 F10162184 2 / 2 1,602 ft² / 149 m² $497 74
$719,000 $650,000 2019-05-10 3909 A10641362 2 / 2 1,266 ft² / 118 m² $568 31
$599,000 $590,000 2012-01-09 2901 A1581114 2 / 2 1,623 ft² / 151 m² $369 4
$630,000 $540,000 2012-11-19 1604 A1704150 2 / 2 1,715 ft² / 159 m² $367 216

3 Bedroom In La Perla - Units Sold - (26)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,000,000 $1,900,000 2025-02-27 PH4310 A11575763 3 / 3 2,647 ft² / 246 m² $756 188
$1,147,000 $1,100,000 2014-08-01 4104 F1294824 3 / 2 1,715 ft² / 159 m² $669 17
$1,100,000 $1,050,000 2014-10-20 2906 A1944934 3 / 2 1,637 ft² / 152 m² $672 120
$1,060,000 $1,040,000 2022-05-27 3106 A10230011 3 / 2 1,637 ft² / 152 m² $648 1889
$950,000 $900,000 2015-11-09 3506 A2139580 3 / 2 1,637 ft² / 152 m² $580 116
$895,000 $866,000 2013-12-06 4106 A1759112 3 / 3 1,637 ft² / 152 m² $547 246
$890,000 $855,000 2017-09-01 1701 A10316763 3 / 2 1,623 ft² / 151 m² $548 17
$995,000 $850,000 2017-12-01 4101 A2034858 3 / 2 1,623 ft² / 151 m² $613 1087
$875,000 $850,000 2013-09-26 3706 R3198402 3 / 2 1,637 ft² / 152 m² $535 816
$870,000 $835,000 2018-06-19 3701 A10398012 3 / 2 1,623 ft² / 151 m² $536 90
$849,000 $832,500 2013-10-14 1901 A1745427 3 / 2 1,623 ft² / 151 m² $523 211
$849,000 $825,000 2014-05-06 2401 A1923437 3 / 2 1,623 ft² / 151 m² $523 16
$849,000 $810,000 2014-02-05 3101 A1834572 3 / 2 1,623 ft² / 151 m² $523 112
$850,000 $800,000 2013-09-26 2001 A1817048 3 / 2 1,623 ft² / 151 m² $524 51
$799,000 $777,000 2016-04-29 1204 A10020803 3 / 2 1,750 ft² / 163 m² $457 55
$795,000 $755,000 2013-01-14 1804 A1711368 3 / 2 1,715 ft² / 159 m² $464 33
$780,000 $740,000 2021-04-06 2601 A10952937 3 / 2 1,623 ft² / 151 m² $481 103
$798,900 $735,000 2013-08-30 1906 A1800708 3 / 2 1,637 ft² / 152 m² $488 14
$778,000 $735,000 2019-06-12 4201 A10659332 3 / 2 1,623 ft² / 151 m² $479 15
$749,000 $715,000 2018-10-10 3904 A2194129 3 / 2 1,715 ft² / 159 m² $437 311
$719,000 $700,000 2019-04-09 2606 A10194534 3 / 2 1,637 ft² / 152 m² $439 823
$758,000 $700,000 2019-08-07 3004 A10230040 3 / 2 1,715 ft² / 159 m² $442 865
$689,000 $640,000 2019-10-31 3806 A10649303 3 / 2 1,637 ft² / 152 m² $421 199
$637,000 $610,000 2012-12-25 1406 A1699503 3 / 2 1,637 ft² / 152 m² $389 7
$619,000 $567,100 2012-01-05 2004 A1567933 3 / 3 1,715 ft² / 159 m² $361 19
$495,000 $495,000 2012-09-20 1406 A1666404 3 / 2 1,637 ft² / 152 m² $302 17
Loading...