106 Units Sold - La Gorce Palace

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 7 $526 $502,957 125 From $389,000
2 Bedroom Units 76 $655 $910,466 190 From $499,000
3 Bedroom Units 23 $720 $1,291,887 245 From $750,000

1 Bedroom In La Gorce Palace - Units Sold - (7)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$587,000 $570,000 2016-07-15 2604 A10097145 1 / 1 1,050 ft² / 98 m² $559 23
$584,900 $555,000 2013-09-04 TS4 A1816810 1 / 1 940 ft² / 87 m² $622 10
$549,000 $536,000 2020-11-12 1704 A10584001 1 / 1 940 ft² / 87 m² $584 696
$530,000 $510,000 2021-04-27 1904 A10975878 1 / 1 940 ft² / 87 m² $564 73
$459,000 $441,900 2013-06-10 2604 A1765781 1 / 1 940 ft² / 87 m² $488 53
$389,000 $375,000 2013-03-22 1504 A1732602 1 / 1 940 ft² / 87 m² $414 15
$421,800 $303,650 2019-02-13 804 A10567548 1 / 1 940 ft² / 87 m² $449 4

2 Bedroom In La Gorce Palace - Units Sold - (76)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,699,000 $1,573,000 2018-03-21 PH3 A10332601 2 / 2 2,280 ft² / 212 m² $745 124
$1,497,000 $1,385,000 2026-07-31 1402 A11906870 2 / 2 1,400 ft² / 130 m² $1,069 241
$1,490,000 $1,350,000 2017-03-16 2102 A10122066 2 / 2 1,400 ft² / 130 m² $1,064 178
$1,350,000 $1,250,000 2018-04-06 2505 A2110935 2 / 2 1,440 ft² / 134 m² $938 391
$1,299,900 $1,200,000 2025-07-08 TS8 A11808839 2 / 2 1,250 ft² / 116 m² $1,040 28
$1,290,000 $1,200,000 2026-04-15 2705 A11850724 2 / 2 1,440 ft² / 134 m² $896 237
$1,250,000 $1,150,000 2014-05-15 PH7 A1838740 2 / 2 1,940 ft² / 180 m² $644 237
$1,150,000 $1,150,000 2015-06-11 1905 A2094618 2 / 2 1,440 ft² / 134 m² $799 44
$1,290,000 $1,150,000 2016-04-21 1702 A2134411 2 / 2 1,400 ft² / 130 m² $921 245
$1,175,000 $1,125,000 2025-10-17 2608 A11723463 2 / 2 1,250 ft² / 116 m² $940 242
$1,099,000 $1,110,000 2015-04-13 3102 A2072216 2 / 2 1,400 ft² / 130 m² $785 20
$1,130,000 $1,100,000 2017-05-31 1601 A10244208 2 / 3 1,700 ft² / 158 m² $665 64
$1,150,000 $1,100,000 2024-10-25 2206 A11648907 2 / 2 1,220 ft² / 113 m² $943 20
$1,099,000 $1,095,000 2015-04-23 2302 A2089833 2 / 2 1,400 ft² / 130 m² $785 5
$1,200,000 $1,080,000 2014-10-20 2702 A1994273 2 / 2 1,400 ft² / 130 m² $857 21
$1,240,000 $1,080,000 2019-02-14 2305 A10439960 2 / 2 1,440 ft² / 134 m² $861 298
$1,150,000 $1,010,000 2025-12-16 1508 A11693021 2 / 2 1,250 ft² / 116 m² $920 383
$1,100,000 $1,000,000 2019-02-27 2502 A10583969 2 / 2 1,400 ft² / 130 m² $786 23
$1,130,000 $997,000 2021-05-28 LPH5 A10917662 2 / 2 1,440 ft² / 134 m² $785 265
$975,000 $950,000 2015-08-13 2102 A2042359 2 / 2 1,400 ft² / 130 m² $696 159
$1,095,000 $950,000 2017-04-04 2205 A10187483 2 / 2 1,440 ft² / 134 m² $760 103
$980,000 $950,000 2017-09-19 2107 A10251521 2 / 2 1,340 ft² / 124 m² $731 152
$975,000 $950,000 2022-06-29 2708 R10726809 2 / 2 1,250 ft² / 116 m² $780 282
$975,000 $940,000 2015-10-26 2905 A2139513 2 / 2 1,440 ft² / 134 m² $677 48
$930,000 $930,000 2018-06-15 902 A10386904 2 / 2 1,400 ft² / 130 m² $664 168
$949,000 $920,000 2016-02-11 1008 A2144831 2 / 2 1,250 ft² / 116 m² $759 150
$979,900 $920,000 2025-01-24 1407 A11667620 2 / 2 1,340 ft² / 124 m² $731 33
$945,000 $920,000 2026-03-09 1005 A11825986 2 / 2 1,440 ft² / 134 m² $656 223
$950,000 $900,000 2015-04-30 2606 A2067544 2 / 2 1,220 ft² / 113 m² $779 74
$899,900 $900,000 2015-05-22 TS8 A2068844 2 / 2 1,250 ft² / 116 m² $720 57
$975,000 $900,000 2018-07-18 2707 A10251519 2 / 2 1,500 ft² / 139 m² $650 440
$945,000 $900,000 2026-05-22 1007 F10507853 2 / 2 1,340 ft² / 124 m² $705 310
$950,000 $885,000 2018-08-03 1102 A10451612 2 / 2 1,400 ft² / 130 m² $679 60
$950,000 $880,000 2014-11-21 2805 A2007533 2 / 2 1,440 ft² / 134 m² $660 55
$927,000 $880,000 2015-05-12 1002 A2070086 2 / 2 1,500 ft² / 139 m² $618 50
$890,000 $875,000 2021-03-10 2005 A10624980 2 / 2 1,440 ft² / 134 m² $618 698
$890,000 $860,000 2019-03-29 2507 A10131996 2 / 2 1,500 ft² / 139 m² $593 50
$875,000 $855,000 2025-12-30 1107 A11898918 2 / 2 1,340 ft² / 124 m² $653 32
$1,100,000 $850,000 2024-12-27 2605 A11628179 2 / 2 1,440 ft² / 134 m² $764 140
$897,000 $831,000 2020-12-04 1902 A10803345 2 / 2 1,400 ft² / 130 m² $641 268
$888,000 $825,000 2015-04-06 3107 A2009339 2 / 2 1,500 ft² / 139 m² $592 157
$820,000 $820,000 2026-07-02 2008 A12001381 2 / 2 1,250 ft² / 116 m² $656 7
$900,000 $800,000 2014-05-09 1402 A1835041 2 / 2 1,400 ft² / 130 m² $643 249
$800,000 $800,000 2025-05-07 807 A11572369 2 / 2 1,340 ft² / 124 m² $597 357
$775,000 $775,000 2016-02-08 2707 A10004939 2 / 2 1,340 ft² / 124 m² $578 1
$759,000 $750,000 2015-01-21 1705 A1979617 2 / 2 1,440 ft² / 134 m² $527 155
$775,000 $745,000 2013-04-30 TS2 A1734942 2 / 2 1,400 ft² / 130 m² $554 86
$735,000 $735,000 2014-12-22 2606 A2038263 2 / 2 1,220 ft² / 113 m² $602 17
$799,000 $730,000 2018-07-06 1808 A10344798 2 / 2 1,400 ft² / 130 m² $571 250
$745,000 $715,000 2016-09-23 1606 A10048583 2 / 2 1,220 ft² / 113 m² $611 113
$725,000 $715,000 2018-07-12 3106 A10405502 2 / 2 1,220 ft² / 113 m² $594 161
$749,000 $705,000 2018-02-15 1208 A10355288 2 / 2 1,250 ft² / 116 m² $599 71
$700,000 $700,000 2014-06-27 2207 D1175494 2 / 2 1,560 ft² / 145 m² $449 2629
$699,000 $699,000 2017-09-22 2108 A10214975 2 / 2 1,250 ft² / 116 m² $559 178
$725,000 $690,000 2013-10-02 3007 A1796419 2 / 2 1,340 ft² / 124 m² $541 35
$698,000 $690,000 2015-06-01 2107 A2069443 2 / 2 1,340 ft² / 124 m² $521 63
$699,000 $685,000 2017-02-27 1705 A10141819 2 / 2 1,440 ft² / 134 m² $485 158
$699,900 $670,000 2018-04-30 1605 A10310352 2 / 2 1,440 ft² / 134 m² $486 207
$728,000 $670,000 2021-04-20 1405 A10994382 2 / 2 1,440 ft² / 134 m² $506 41
$724,999 $668,000 2014-08-22 1808 A1974375 2 / 2 1,250 ft² / 116 m² $580 30
$695,000 $660,000 2013-07-05 LPH7 A1725283 2 / 2 1,340 ft² / 124 m² $519 153
$690,000 $655,000 2014-02-12 2507 A1819328 2 / 2 1,340 ft² / 124 m² $515 174
$675,000 $650,000 2014-05-15 2505 A1894658 2 / 2 1,440 ft² / 134 m² $469 29
$700,000 $650,000 2015-03-04 1105 A1905654 2 / 2 1,440 ft² / 134 m² $486 385
$745,000 $650,000 2014-04-23 2007 A1907757 2 / 2 1,340 ft² / 124 m² $556 20
$725,000 $640,000 2014-10-10 1905 A1937825 2 / 2 1,440 ft² / 134 m² $503 155
$658,000 $620,000 2017-10-13 807 A10212800 2 / 2 1,340 ft² / 124 m² $491 217
$679,000 $620,000 2018-02-09 1507 A10311399 2 / 2 1,340 ft² / 124 m² $507 172
$625,000 $605,000 2014-11-20 1005 A1986179 2 / 2 1,440 ft² / 134 m² $434 59
$630,000 $560,000 2021-03-05 2206 A10923502 2 / 2 1,220 ft² / 113 m² $516 165
$595,000 $540,000 2012-06-27 2706 A1569501 2 / 2 1,220 ft² / 113 m² $488 251
$549,000 $510,000 2012-02-08 1905 A1538402 2 / 2 1,440 ft² / 134 m² $381 117
$699,900 $510,000 2018-10-19 2908 A10511418 2 / 2 1,250 ft² / 116 m² $560 34
$519,900 $509,000 2013-07-26 1106 A1743962 2 / 2 1,220 ft² / 113 m² $426 92
$525,000 $505,000 2012-12-13 1008 M1427432 2 / 2 1,500 ft² / 139 m² $350 788
$499,000 $462,500 2013-02-06 807 A1712782 2 / 2 1,340 ft² / 124 m² $372 55

3 Bedroom In La Gorce Palace - Units Sold - (23)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,980,000 $2,800,000 2018-06-04 PH1-2 A10423186 3 / 3 3,825 ft² / 355 m² $779 10
$2,049,000 $1,555,000 2025-11-12 3101 A11695295 3 / 3 1,690 ft² / 157 m² $1,212 300
$1,599,000 $1,393,500 2019-06-07 2201 A10416137 3 / 3 1,690 ft² / 157 m² $946 380
$1,395,000 $1,320,000 2021-03-01 1401 A10745366 3 / 3 1,690 ft² / 157 m² $825 479
$1,398,500 $1,316,500 2017-07-11 2203 A10306171 3 / 2 1,700 ft² / 158 m² $823 53
$1,390,000 $1,314,000 2015-09-15 3103 A2132659 3 / 2 1,700 ft² / 158 m² $818 76
$1,349,000 $1,300,000 2018-06-18 1501 A10177412 3 / 3 1,690 ft² / 157 m² $798 551
$1,479,000 $1,300,000 2021-02-04 LPH3 A10965360 3 / 2 1,700 ft² / 158 m² $870 22
$1,360,000 $1,280,000 2026-02-17 1903 A11848187 3 / 2 1,700 ft² / 158 m² $800 177
$1,420,000 $1,250,000 2020-10-15 3103 A10877848 3 / 2 1,700 ft² / 158 m² $835 105
$1,250,000 $1,200,000 2021-10-01 1703 A10626070 3 / 2 1,700 ft² / 158 m² $735 828
$1,300,000 $1,130,000 2026-04-30 2203 A11891800 3 / 2 1,700 ft² / 158 m² $765 182
$1,175,000 $1,100,000 2017-04-27 1801 A10212488 3 / 3 1,690 ft² / 157 m² $695 47
$1,250,000 $1,050,000 2020-09-30 3101 A2074758 3 / 3 1,700 ft² / 158 m² $735 752
$1,050,000 $1,030,000 2014-05-12 1903 A1903149 3 / 2 1,700 ft² / 158 m² $618 56
$1,075,000 $980,000 2013-12-05 1101 A1804303 3 / 3 1,690 ft² / 157 m² $636 151
$1,090,000 $975,000 2014-12-05 2103 A1981196 3 / 2 1,700 ft² / 158 m² $641 109
$995,000 $970,000 2013-06-14 TS1 A1740188 3 / 3 1,690 ft² / 157 m² $589 93
$890,000 $850,000 2019-04-11 801 A10525655 3 / 3 1,800 ft² / 167 m² $494 197
$819,900 $816,000 2013-05-22 1903 F1214002 3 / 2 1,700 ft² / 158 m² $482 162
$850,000 $795,000 2020-01-21 803 A10606607 3 / 2 1,700 ft² / 158 m² $500 332
$799,000 $758,000 2012-09-17 1401 A1591898 3 / 3 1,690 ft² / 157 m² $473 189
$750,000 $700,000 2017-12-01 803 A10140281 3 / 2 1,700 ft² / 158 m² $441 386
Loading...