105 Units Sold - Green Diamond

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
0 Bedroom Units 2 $1,842 $350,000 90 From $315,000
1 Bedroom Units 11 $852 $946,455 105 From $699,000
2 Bedroom Units 68 $930 $1,360,412 147 From $659,000
3 Bedroom Units 24 $1,106 $2,147,292 148 From $1,200,000

0 Bedroom In Green Diamond - Units Sold - (2)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$385,000 $370,000 2024-12-05 CA-A3 A11679737 0 / 1 190 ft² / 18 m² $2,026 23
$315,000 $281,500 2026-03-12 CA-A14 A11875164 0 / 1 190 ft² / 18 m² $1,658 156

1 Bedroom In Green Diamond - Units Sold - (11)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,150,000 $1,125,000 2025-03-31 3106 A11752731 1 / 2 1,100 ft² / 102 m² $1,045 1
$1,195,000 $1,120,000 2014-07-14 PH4206 A1859901 1 / 2 1,160 ft² / 108 m² $1,030 131
$1,120,000 $1,090,000 2025-01-13 3406 A11699799 1 / 2 1,100 ft² / 102 m² $1,018 11
$1,075,000 $1,075,000 2024-12-16 2506 A11685108 1 / 2 1,100 ft² / 102 m² $977 1
$1,030,000 $1,030,000 2026-08-14 2806 A12022967 1 / 2 1,100 ft² / 102 m² $936 0
$895,000 $860,000 2020-03-12 PH4206 A10766236 1 / 2 1,160 ft² / 108 m² $772 83
$829,000 $780,000 2018-04-18 2006 A10415435 1 / 2 1,100 ft² / 102 m² $754 73
$859,000 $765,000 2014-12-10 3706 A1936405 1 / 2 1,100 ft² / 102 m² $781 163
$790,000 $740,000 2018-04-17 2306 A10299522 1 / 2 1,100 ft² / 102 m² $718 273
$769,000 $720,000 2014-11-07 1806 A1897353 1 / 2 1,100 ft² / 102 m² $699 105
$699,000 $645,000 2015-02-06 506 A1931848 1 / 2 1,100 ft² / 102 m² $635 213

2 Bedroom In Green Diamond - Units Sold - (68)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,390,000 $2,200,000 2025-01-21 PH 4104 A11584731 2 / 2 1,600 ft² / 149 m² $1,494 228
$2,275,000 $2,195,000 2021-01-07 2902 A10600024 2 / 2 1,530 ft² / 142 m² $1,487 568
$2,290,000 $2,175,000 2025-05-23 1602 A11504621 2 / 2 1,530 ft² / 142 m² $1,497 490
$2,000,000 $1,895,000 2026-05-07 1007 A11980284 2 / 2 1,380 ft² / 128 m² $1,449 20
$1,995,000 $1,800,000 2025-05-12 2108 A11645969 2 / 2 1,550 ft² / 144 m² $1,287 237
$1,799,000 $1,770,000 2026-03-09 3505 A11749086 2 / 2 1,380 ft² / 128 m² $1,304 335
$1,775,000 $1,730,000 2026-02-23 4005 A11762434 2 / 2 1,380 ft² / 128 m² $1,286 330
$1,980,000 $1,700,000 2018-07-24 PH4202 A10423344 2 / 2 1,560 ft² / 145 m² $1,269 93
$1,895,000 $1,700,000 2025-12-31 2805 A11818868 2 / 2 1,380 ft² / 128 m² $1,373 103
$1,825,000 $1,650,000 2016-04-15 1802 A10006136 2 / 2 1,530 ft² / 142 m² $1,193 76
$1,695,000 $1,600,000 2015-04-15 2902 A2000931 2 / 2 1,530 ft² / 142 m² $1,108 148
$1,725,000 $1,600,000 2014-12-10 2202 A2029274 2 / 2 1,530 ft² / 142 m² $1,127 29
$1,599,000 $1,600,000 2017-10-19 1902 A10321471 2 / 2 1,530 ft² / 142 m² $1,045 27
$1,610,000 $1,520,000 2017-10-10 4002 A10255001 2 / 2 1,530 ft² / 142 m² $1,052 110
$1,895,000 $1,500,000 2013-04-05 501 A1744302 2 / 3 2,010 ft² / 187 m² $943 18
$1,565,000 $1,500,000 2017-10-25 2302 A10271397 2 / 2 1,530 ft² / 142 m² $1,023 107
$1,400,000 $1,490,000 2013-10-15 PH4205 A1828020 2 / 2 1,350 ft² / 125 m² $1,037 128
$1,595,000 $1,450,000 2015-04-10 2604 A2070130 2 / 2 1,550 ft² / 144 m² $1,029 42
$1,650,000 $1,450,000 2025-10-17 1704 A11845399 2 / 2 1,550 ft² / 144 m² $1,065 64
$1,520,000 $1,400,000 2017-05-03 3402 A10207432 2 / 2 1,530 ft² / 142 m² $993 78
$1,559,000 $1,400,000 2017-06-22 3107 A10245815 2 / 2 1,380 ft² / 128 m² $1,130 56
$1,390,000 $1,390,000 2014-05-05 2305 A1901804 2 / 2 1,380 ft² / 128 m² $1,007 50
$1,400,000 $1,380,000 2013-10-18 2502 A1845315 2 / 2 1,530 ft² / 142 m² $915 14
$1,550,000 $1,375,000 2013-10-28 PH4202 A1782968 2 / 2 1,560 ft² / 145 m² $994 145
$1,435,000 $1,350,000 2026-09-01 1504 A12012345 2 / 2 1,490 ft² / 138 m² $963 86
$1,400,000 $1,300,000 2020-01-24 2102 A10507209 2 / 2 1,530 ft² / 142 m² $915 496
$1,400,000 $1,300,000 2021-07-30 2205 A11028535 2 / 2 1,380 ft² / 128 m² $1,014 47
$1,385,000 $1,295,000 2014-10-20 2908 A1998148 2 / 2 1,550 ft² / 144 m² $894 26
$1,400,000 $1,290,000 2025-03-17 1604 A11616631 2 / 2 1,490 ft² / 138 m² $940 224
$2,000,000 $1,285,000 2018-06-11 PH4105 A10442284 2 / 2 1,350 ft² / 125 m² $1,481 46
$1,349,000 $1,263,000 2015-01-15 2604 A2027645 2 / 2 1,550 ft² / 144 m² $870 6
$1,295,000 $1,194,000 2015-10-12 2108 A2097146 2 / 2 1,550 ft² / 144 m² $835 153
$1,300,000 $1,190,000 2021-06-07 2304 A11005115 2 / 2 1,490 ft² / 138 m² $872 57
$1,295,000 $1,169,000 2016-04-04 1908 A2190343 2 / 2 1,550 ft² / 144 m² $835 143
$1,245,000 $1,150,000 2016-04-07 2508 A2212896 2 / 2 1,550 ft² / 144 m² $803 35
$998,000 $1,150,000 2022-01-10 1805 A10876015 2 / 2 1,380 ft² / 128 m² $723 189
$1,200,000 $1,150,000 2025-05-05 504 A11665292 2 / 2 1,490 ft² / 138 m² $805 162
$1,270,000 $1,145,000 2018-09-27 3807 A10460543 2 / 2 1,380 ft² / 128 m² $920 108
$1,270,000 $1,126,000 2021-02-25 3804 A10719687 2 / 2 1,490 ft² / 138 m² $852 492
$1,198,000 $1,125,000 2014-05-14 1508 A1910411 2 / 2 1,550 ft² / 144 m² $773 55
$1,310,000 $1,120,000 2019-05-16 3007 A10526194 2 / 2 0 $0 225
$1,325,000 $1,107,500 2018-06-07 3307 A10426141 2 / 2 1,380 ft² / 128 m² $960 48
$1,195,000 $1,100,000 2015-05-07 1807 A2030134 2 / 2 1,380 ft² / 128 m² $866 160
$1,150,000 $1,070,000 2019-06-17 2407 A10646804 2 / 2 1,380 ft² / 128 m² $833 55
$1,250,000 $1,050,000 2018-10-22 1907 A10420010 2 / 2 1,380 ft² / 128 m² $906 120
$1,290,000 $1,025,000 2018-03-07 3507 A10320342 2 / 2 1,380 ft² / 128 m² $935 199
$1,150,000 $1,000,000 2013-05-01 3907 A1739127 2 / 2 1,380 ft² / 128 m² $833 85
$1,099,000 $1,000,000 2014-04-04 2707 A1902303 2 / 2 1,380 ft² / 128 m² $796 25
$1,050,000 $1,000,000 2017-03-03 2004 A10028853 2 / 2 1,490 ft² / 138 m² $705 345
$1,049,000 $1,000,000 2017-12-20 1604 A10229955 2 / 2 1,490 ft² / 138 m² $704 259
$1,150,000 $1,000,000 2018-09-06 1507 A10508583 2 / 2 1,380 ft² / 128 m² $833 13
$1,098,000 $1,000,000 2020-08-19 3308 A10824518 2 / 2 1,550 ft² / 144 m² $708 115
$999,000 $990,000 2016-08-30 1704 A10103827 2 / 2 1,550 ft² / 144 m² $645 25
$995,000 $980,000 2017-06-15 1104 A10263943 2 / 2 1,550 ft² / 144 m² $642 30
$1,000,000 $960,000 2020-10-05 3404 A10819375 2 / 2 1,490 ft² / 138 m² $671 167
$999,000 $950,000 2014-01-08 1107 A1802314 2 / 2 1,380 ft² / 128 m² $724 161
$1,025,000 $937,500 2019-06-28 1007 A10465142 2 / 2 1,380 ft² / 128 m² $743 398
$899,000 $926,400 2014-02-27 3708 A1739896 2 / 2 1,550 ft² / 144 m² $580 384
$929,000 $900,000 2013-04-19 2305 A1700097 2 / 2 1,380 ft² / 128 m² $673 162
$909,000 $900,000 2014-02-28 3604 A1870403 2 / 2 1,550 ft² / 144 m² $586 5
$919,000 $890,000 2013-08-02 2708 A1746666 2 / 2 1,550 ft² / 144 m² $593 134
$999,000 $870,000 2014-12-18 1704 A1955015 2 / 2 1,550 ft² / 144 m² $645 175
$849,000 $840,000 2013-12-23 804 A1795010 2 / 2 1,550 ft² / 144 m² $548 175
$975,000 $830,000 2017-04-27 1504 A10065305 2 / 2 1,490 ft² / 138 m² $654 364
$840,000 $810,000 2012-08-02 2907 A1630955 2 / 2 1,380 ft² / 128 m² $609 6
$860,000 $800,000 2017-12-15 705 A10348226 2 / 2 1,380 ft² / 128 m² $623 72
$719,000 $675,000 2013-06-28 1504 A1739775 2 / 2 1,490 ft² / 138 m² $483 76
$659,000 $580,000 2012-08-01 508 A1540256 2 / 2 1,550 ft² / 144 m² $425 223

3 Bedroom In Green Diamond - Units Sold - (24)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$3,000,000 $2,935,000 2026-05-21 1601 A11914858 3 / 3 2,010 ft² / 187 m² $1,493 129
$2,855,000 $2,800,000 2025-05-29 3101 A11719348 3 / 3 2,010 ft² / 187 m² $1,420 43
$2,950,000 $2,650,000 2016-04-01 TS4408 A10040555 3 / 4 2,490 ft² / 231 m² $1,185 5
$2,585,000 $2,585,000 2017-12-22 4003 A10392469 3 / 3 1,980 ft² / 184 m² $1,306 0
$2,880,000 $2,550,000 2025-10-24 2101 A11765286 3 / 3 2,010 ft² / 187 m² $1,433 170
$2,395,000 $2,250,000 2018-02-12 2703 A10378229 3 / 3 1,980 ft² / 184 m² $1,210 63
$2,280,000 $2,239,000 2019-07-18 3503 A10651861 3 / 3 1,980 ft² / 184 m² $1,152 91
$2,250,000 $2,225,000 2025-07-15 601 A11753622 3 / 3 2,010 ft² / 187 m² $1,119 76
$2,420,000 $2,200,000 2012-05-04 TS4404 A1531700 3 / 4 2,670 ft² / 248 m² $906 272
$2,150,000 $2,100,000 2021-07-12 1503 A10963370 3 / 3 1,980 ft² / 184 m² $1,086 181
$2,190,000 $1,980,000 2019-01-17 2101 A10399567 3 / 3 2,010 ft² / 187 m² $1,090 262
$2,250,000 $1,925,000 2016-04-01 PH4304 A2200840 3 / 3 1,600 ft² / 149 m² $1,406 79
$2,100,000 $1,900,000 2013-09-09 3003 A1742626 3 / 3 1,980 ft² / 184 m² $1,061 172
$1,975,000 $1,900,000 2013-07-25 2003 A1768236 3 / 3 1,980 ft² / 184 m² $997 43
$1,999,000 $1,900,000 2018-05-01 3601 A10376587 3 / 3 2,010 ft² / 187 m² $995 150
$1,925,000 $1,800,000 2014-01-16 2601 A1798675 3 / 3 2,010 ft² / 187 m² $958 223
$1,899,000 $1,730,000 2018-03-15 1603 A10376472 3 / 3 1,980 ft² / 184 m² $959 92
$1,799,000 $1,675,000 2016-02-12 1503 A2125062 3 / 3 1,980 ft² / 184 m² $909 240
$1,799,000 $1,675,000 2019-04-03 1003 A10497013 3 / 3 1,980 ft² / 184 m² $909 186
$1,695,000 $1,625,000 2013-12-12 1803 A1810420 3 / 3 1,980 ft² / 184 m² $856 151
$1,799,000 $1,512,500 2017-08-15 1103 A10275872 3 / 3 1,980 ft² / 184 m² $909 64
$1,590,000 $1,470,000 2012-12-09 3401 A1652827 3 / 3 2,010 ft² / 187 m² $791 174
$1,550,000 $1,375,000 2021-05-10 703 A10827013 3 / 3 1,980 ft² / 184 m² $783 388
$1,200,000 $1,217,000 2012-04-27 1901 F1176508 3 / 3 0 $0 0
Loading...