39 Units Sold - Goldvue Estates

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
3 Bedroom Units 13 $286 $587,862 98 From $400,000
4 Bedroom Units 26 $244 $664,475 85 From $430,000

3 Bedroom In Goldvue Estates - Units Sold - (13)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$840,000 $825,000 2025-07-16 A11786850 3 / 2 1,595 ft² / 148 m² $527 36
$850,000 $782,000 2025-05-13 A11755181 3 / 2 1,595 ft² / 148 m² $533 67
$895,000 $710,000 2026-01-16 A11832663 3 / 2 2,093 ft² / 194 m² $428 195
$760,000 $690,000 2026-02-04 A11914356 3 / 2 1,595 ft² / 148 m² $476 36
$550,000 $550,000 2020-04-23 A10815310 3 / 2 2,147 ft² / 199 m² $256 39
$548,500 $523,000 2018-05-31 A10344869 3 / 2 2,515 ft² / 234 m² $218 216
$520,000 $500,000 2017-08-01 A10258058 3 / 2 2,093 ft² / 194 m² $248 174
$499,800 $475,000 2018-06-25 A10423797 3 / 2 2,147 ft² / 199 m² $233 64
$454,900 $450,000 2019-05-21 A10547605 3 / 2 1,828 ft² / 170 m² $249 157
$445,000 $417,500 2013-05-23 A1759710 3 / 2 2,393 ft² / 222 m² $186 30
$435,000 $417,000 2012-10-31 A1666523 3 / 2 2,314 ft² / 215 m² $188 70
$444,000 $390,000 2012-07-31 A1591805 3 / 2 2,515 ft² / 234 m² $177 119
$400,000 $370,000 2013-01-04 F1207698 3 / 2 1,934 ft² / 180 m² $207 66

4 Bedroom In Goldvue Estates - Units Sold - (26)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$980,000 $960,000 2025-04-01 A11719137 4 / 3 2,309 ft² / 215 m² $424 29
$995,000 $955,000 2025-03-25 A11737038 4 / 3 2,996 ft² / 278 m² $332 11
$1,065,000 $950,000 2025-07-28 A11768680 4 / 2 2,310 ft² / 215 m² $461 80
$949,000 $935,000 2025-05-15 A11774612 4 / 3 2,996 ft² / 278 m² $317 13
$950,000 $935,000 2026-04-30 A11979977 4 / 3 2,996 ft² / 278 m² $317 24
$880,000 $795,000 2022-10-23 A11210901 4 / 3 2,996 ft² / 278 m² $294 106
$875,000 $750,000 2018-07-30 A10443255 4 / 3 3,273 ft² / 304 m² $267 97
$640,000 $640,000 2021-12-15 A10995085 4 / 3 2,996 ft² / 278 m² $214 222
$650,000 $630,000 2021-05-05 A10952247 4 / 3 2,996 ft² / 278 m² $217 140
$630,000 $620,000 2014-08-08 A1958098 4 / 3 3,680 ft² / 342 m² $171 23
$630,000 $620,000 2019-03-15 A10558679 4 / 3 2,996 ft² / 278 m² $210 106
$600,000 $589,500 2015-07-20 F1333895 4 / 3 2,653 ft² / 246 m² $226 61
$592,500 $570,000 2018-11-19 A10527667 4 / 2 2,310 ft² / 215 m² $256 52
$550,000 $540,000 2020-09-03 A10733459 4 / 3 2,996 ft² / 278 m² $184 321
$545,000 $535,000 2018-05-03 A10440463 4 / 3 2,996 ft² / 278 m² $182 1
$599,000 $530,000 2014-12-30 A2025912 4 / 2 2,523 ft² / 234 m² $237 34
$575,000 $527,500 2020-12-16 A10921631 4 / 3 2,162 ft² / 201 m² $266 47
$550,000 $525,000 2017-05-12 A10189925 4 / 2 2,310 ft² / 215 m² $238 103
$550,000 $515,000 2017-05-19 A10184299 4 / 2 2,310 ft² / 215 m² $238 156
$519,950 $508,000 2019-01-25 A10582622 4 / 3 2,663 ft² / 247 m² $195 29
$529,000 $505,000 2013-02-19 A1701852 4 / 3 2,551 ft² / 237 m² $207 93
$540,000 $502,000 2012-08-31 A1591141 4 / 3 3,069 ft² / 285 m² $176 212
$525,000 $487,500 2020-12-30 A10917223 4 / 3 2,162 ft² / 201 m² $243 94
$451,900 $451,900 2013-03-29 A1707274 4 / 3 2,895 ft² / 269 m² $156 121
$475,000 $440,000 2013-06-14 A1764751 4 / 3 2,551 ft² / 237 m² $186 38
$430,000 $430,000 2016-11-15 A10137778 4 / 3 2,162 ft² / 201 m² $199 6
Loading...