110 Units Sold - Costa Verde

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
3 Bedroom Units 77 $280 $484,282 58 From $334,900
4 Bedroom Units 32 $267 $664,181 63 From $395,000
5 Bedroom Units 1 $155 $380,000 304 From $380,000

3 Bedroom In Costa Verde - Units Sold - (77)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$795,000 $795,000 2026-06-30 A12017953 3 / 2 1,934 ft² / 180 m² $411 9
$809,000 $776,000 2025-02-04 A11729642 3 / 2 1,946 ft² / 181 m² $416 6
$799,900 $765,000 2025-07-11 R11045531 3 / 2 1,934 ft² / 180 m² $414 180
$735,000 $740,000 2026-03-17 A11968408 3 / 2 1,946 ft² / 181 m² $378 9
$710,000 $710,000 2026-08-21 A12045395 3 / 2 1,654 ft² / 154 m² $429 8
$719,900 $707,000 2025-05-08 A11770644 3 / 2 1,504 ft² / 140 m² $479 3
$699,000 $705,000 2025-04-22 A11693732 3 / 2 1,934 ft² / 180 m² $361 136
$720,000 $700,000 2025-04-17 A11692287 3 / 2 1,506 ft² / 140 m² $478 125
$700,000 $700,000 2025-07-24 A11820438 3 / 2 1,908 ft² / 177 m² $367 2
$724,990 $700,000 2026-03-02 A11952454 3 / 2 1,504 ft² / 140 m² $482 8
$689,000 $689,000 2026-06-26 A12013410 3 / 2 1,946 ft² / 181 m² $354 7
$699,000 $680,000 2025-04-10 A11745609 3 / 2 1,504 ft² / 140 m² $465 11
$685,000 $650,000 2026-01-07 A11896800 3 / 2 1,648 ft² / 153 m² $416 56
$590,000 $620,000 2022-05-23 R10795034 3 / 2 1,934 ft² / 180 m² $305 4
$635,000 $615,000 2024-12-06 A11677746 3 / 2 1,504 ft² / 140 m² $422 6
$684,900 $615,000 2026-02-10 A11856284 3 / 2 1,934 ft² / 180 m² $354 137
$599,900 $599,900 2024-10-11 F10458935 3 / 2 1,654 ft² / 154 m² $363 10
$539,900 $550,000 2022-08-23 A11244325 3 / 2 1,504 ft² / 140 m² $359 27
$509,000 $490,000 2021-04-09 A10995465 3 / 2 1,946 ft² / 181 m² $262 33
$495,000 $475,000 2020-12-18 A10943029 3 / 2 1,908 ft² / 177 m² $259 21
$490,000 $475,000 2021-01-08 F10264129 3 / 2 1,934 ft² / 180 m² $253 0
$475,000 $470,000 2020-10-09 A10870692 3 / 2 1,926 ft² / 179 m² $247 96
$478,000 $470,000 2020-08-19 A10874025 3 / 2 1,926 ft² / 179 m² $248 20
$469,000 $467,500 2019-01-07 A10572999 3 / 2 1,934 ft² / 180 m² $243 10
$470,000 $460,000 2015-04-24 A2045255 3 / 2 1,970 ft² / 183 m² $239 85
$479,777 $460,000 2018-03-27 A10403237 3 / 2 1,934 ft² / 180 m² $248 47
$475,000 $460,000 2018-05-23 A10434635 3 / 2 1,934 ft² / 180 m² $246 30
$485,000 $460,000 2019-05-21 A10575349 3 / 2 1,934 ft² / 180 m² $251 145
$469,000 $459,000 2019-01-25 A10568339 3 / 2 1,926 ft² / 179 m² $244 45
$469,000 $455,000 2021-04-30 R10697188 3 / 2 1,506 ft² / 140 m² $311 6
$475,000 $452,000 2017-03-17 A10203338 3 / 2 1,934 ft² / 180 m² $246 11
$459,000 $442,000 2017-08-22 A10254059 3 / 2 1,926 ft² / 179 m² $238 111
$460,000 $440,000 2014-04-25 A1910674 3 / 2 2,239 ft² / 208 m² $205 51
$450,000 $440,000 2015-12-23 A2178811 3 / 2 2,086 ft² / 194 m² $216 57
$459,900 $440,000 2017-02-02 A10195491 3 / 3 1,934 ft² / 180 m² $238 9
$439,900 $434,000 2017-07-28 R10329601 3 / 2 1,908 ft² / 177 m² $231 32
$469,000 $430,000 2017-12-29 A10351913 3 / 2 1,908 ft² / 177 m² $246 46
$449,500 $425,000 2016-03-08 A2212388 3 / 2 2,239 ft² / 208 m² $201 41
$449,900 $424,000 2017-05-26 A10208638 3 / 2 1,908 ft² / 177 m² $236 82
$479,000 $422,000 2015-07-30 A2070610 3 / 2 2,086 ft² / 194 m² $230 114
$445,000 $422,000 2019-07-31 A10684574 3 / 2 1,506 ft² / 140 m² $295 23
$449,000 $420,000 2018-10-25 A10475782 3 / 2 1,934 ft² / 180 m² $232 82
$430,000 $410,000 2016-03-04 A10025196 3 / 2 1,946 ft² / 181 m² $221 24
$419,900 $409,000 2018-09-14 F10129707 3 / 2 1,504 ft² / 140 m² $279 20
$409,000 $402,000 2017-06-16 A10259493 3 / 2 1,908 ft² / 177 m² $214 2
$425,000 $395,000 2016-10-31 A10137705 3 / 2 1,908 ft² / 177 m² $223 36
$399,900 $395,000 2017-11-01 A10336201 3 / 2 1,654 ft² / 154 m² $242 38
$415,000 $395,000 2018-09-04 A10488717 3 / 2 1,934 ft² / 180 m² $215 51
$399,000 $394,000 2015-03-02 A2052738 3 / 2 1,671 ft² / 155 m² $239 23
$397,000 $390,000 2017-06-22 A10265060 3 / 2 1,504 ft² / 140 m² $264 23
$399,000 $390,000 2018-07-30 A10479075 3 / 2 0 $0 11
$430,000 $390,000 2018-11-30 A10514551 3 / 2 1,934 ft² / 180 m² $222 47
$389,500 $389,500 2014-12-05 A2017665 3 / 2 1,839 ft² / 171 m² $212 11
$389,000 $385,000 2017-07-12 A10267549 3 / 2 1,506 ft² / 140 m² $258 22
$389,000 $385,000 2017-07-28 A10284968 3 / 2 1,648 ft² / 153 m² $236 19
$395,000 $382,500 2016-01-28 A2206265 3 / 2 1,658 ft² / 154 m² $238 39
$399,000 $382,500 2016-12-12 A10128848 3 / 2 1,648 ft² / 153 m² $242 85
$389,800 $380,000 2015-02-17 A2046507 3 / 2 1,845 ft² / 171 m² $211 40
$399,000 $380,000 2018-07-24 A10348513 3 / 2 1,654 ft² / 154 m² $241 257
$375,000 $380,000 2018-03-20 A10358417 3 / 2 1,654 ft² / 154 m² $227 92
$385,000 $379,000 2018-11-08 A10549221 3 / 2 1,648 ft² / 153 m² $234 6
$386,000 $375,000 2016-12-27 A10062358 3 / 2 1,506 ft² / 140 m² $256 223
$390,000 $375,000 2019-11-26 A10672683 3 / 2 1,506 ft² / 140 m² $259 111
$390,000 $375,000 2020-06-05 A10838749 3 / 2 1,506 ft² / 140 m² $259 45
$374,990 $374,900 2018-11-30 A10496490 3 / 2 0 $0 97
$385,000 $370,000 2017-09-22 A10232022 3 / 2 1,504 ft² / 140 m² $256 133
$389,000 $370,000 2018-07-23 A10482891 3 / 2 1,504 ft² / 140 m² $259 34
$380,000 $363,000 2018-11-01 A10489062 3 / 2 1,504 ft² / 140 m² $253 100
$365,000 $355,000 2014-05-01 A1857091 3 / 2 1,658 ft² / 154 m² $220 157
$350,000 $345,000 2018-03-16 A10352776 3 / 2 1,504 ft² / 140 m² $233 51
$339,000 $339,000 2012-10-31 A1661745 3 / 2 1,970 ft² / 183 m² $172 30
$340,000 $330,000 2019-02-20 A10542967 3 / 2 1,506 ft² / 140 m² $226 110
$334,900 $326,500 2014-04-11 A1823259 3 / 2 1,833 ft² / 170 m² $183 203
$352,300 $326,174 2015-12-01 A2116942 3 / 2 1,655 ft² / 154 m² $213 141
$415,000 $326,025 2017-02-22 A10200395 3 / 2 1,908 ft² / 177 m² $218 17
$339,990 $325,000 2012-12-10 A1703395 3 / 2 1,643 ft² / 153 m² $207 36
$340,000 $299,169 2014-10-08 A1922099 3 / 2 1,845 ft² / 171 m² $184 169

4 Bedroom In Costa Verde - Units Sold - (32)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,200,000 $1,050,000 2025-05-12 A11666198 4 / 3 2,452 ft² / 228 m² $489 168
$1,150,000 $1,000,000 2025-07-11 A11768755 4 / 2 2,580 ft² / 240 m² $446 52
$940,000 $940,000 2024-10-25 A11651312 4 / 3 2,400 ft² / 223 m² $392 12
$870,000 $940,000 2025-09-26 A11865078 4 / 3 2,207 ft² / 205 m² $394 82
$950,000 $932,000 2025-06-03 A11776526 4 / 3 2,580 ft² / 240 m² $368 13
$999,000 $925,000 2025-09-30 A11728570 4 / 3 2,452 ft² / 228 m² $407 215
$940,000 $920,000 2025-02-20 A11651273 4 / 3 2,452 ft² / 228 m² $383 174
$939,999 $915,000 2026-08-03 A11992650 4 / 3 2,400 ft² / 223 m² $392 93
$895,000 $875,000 2026-05-14 A11968128 4 / 3 2,452 ft² / 228 m² $365 46
$930,000 $850,000 2024-02-29 A11470025 4 / 3 2,932 ft² / 272 m² $317 109
$775,000 $735,000 2023-05-12 F10375055 4 / 3 2,452 ft² / 228 m² $316 5
$500,000 $570,000 2022-10-14 A11231302 4 / 3 2,452 ft² / 228 m² $204 8
$555,000 $535,000 2015-09-04 A2135192 4 / 3 2,527 ft² / 235 m² $220 57
$535,000 $530,000 2018-05-30 F10113559 4 / 3 2,626 ft² / 244 m² $204 4
$535,000 $527,500 2020-10-30 A10909715 4 / 2 2,580 ft² / 240 m² $207 15
$540,000 $527,000 2016-12-30 A10147273 4 / 3 2,527 ft² / 235 m² $214 54
$550,000 $520,000 2015-07-31 A2128161 4 / 2 2,527 ft² / 235 m² $218 15
$529,000 $510,000 2017-11-17 A10343597 4 / 3 2,452 ft² / 228 m² $216 25
$550,000 $505,000 2015-12-23 A2192116 4 / 3 2,626 ft² / 244 m² $209 16
$525,000 $500,000 2014-05-16 A1927560 4 / 3 2,626 ft² / 244 m² $200 12
$590,900 $500,000 2015-03-13 A2016139 4 / 3 2,527 ft² / 235 m² $234 114
$519,000 $500,000 2019-07-12 A10671269 4 / 3 2,400 ft² / 223 m² $216 25
$500,000 $490,000 2016-08-11 A10085864 4 / 3 2,452 ft² / 228 m² $204 2
$529,000 $485,000 2016-03-30 A2174479 4 / 3 2,545 ft² / 236 m² $208 147
$489,000 $480,000 2017-12-05 A10306784 4 / 3 2,557 ft² / 238 m² $191 169
$499,000 $480,000 2019-02-15 A10475491 4 / 3 2,400 ft² / 223 m² $208 93
$500,000 $478,000 2020-01-24 A10765298 4 / 3 2,400 ft² / 223 m² $208 42
$489,000 $467,000 2014-01-24 A1879224 4 / 3 2,527 ft² / 235 m² $194 20
$460,000 $433,000 2016-05-16 A10051618 4 / 3 2,452 ft² / 228 m² $188 31
$475,000 $430,000 2015-08-31 A2086798 4 / 3 2,638 ft² / 245 m² $180 98
$395,000 $427,000 2014-02-20 A1866171 4 / 3 2,545 ft² / 236 m² $155 41
$399,900 $397,500 2013-03-15 A1733461 4 / 3 1,970 ft² / 183 m² $203 57

5 Bedroom In Costa Verde - Units Sold - (1)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$380,000 $367,000 2012-03-23 M1462157 5 / 3 2,450 ft² / 228 m² $155 304
Loading...