279 Units Sold - Carillon

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 120 $733 $574,429 187 From $369,000
2 Bedroom Units 122 $1,006 $1,343,944 148 From $424,000
3 Bedroom Units 27 $1,221 $2,649,066 190 From $1,675,000
4 Bedroom Units 10 $1,431 $4,182,300 105 From $2,600,000

1 Bedroom In Carillon - Units Sold - (120)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$995,000 $915,000 2018-10-16 1017 A10055124 1 / 1 800 ft² / 74 m² $1,244 48
$999,998 $915,000 2025-04-05 717 A11735643 1 / 1 800 ft² / 74 m² $1,250 49
$999,000 $900,000 2015-06-01 417 A2023853 1 / 1 870 ft² / 81 m² $1,148 145
$895,000 $860,000 2015-09-15 1503 A2019146 1 / 1 890 ft² / 83 m² $1,006 234
$895,000 $835,000 2015-03-30 817 A1937437 1 / 1 800 ft² / 74 m² $1,119 534
$795,000 $785,000 2025-12-19 1204 A11912736 1 / 1 820 ft² / 76 m² $970 26
$800,000 $775,000 2026-05-05 417 (404 Deed) A11946925 1 / 1 800 ft² / 74 m² $1,000 79
$850,000 $750,000 2014-11-14 617 A1863162 1 / 1 870 ft² / 81 m² $977 366
$749,000 $749,000 2022-03-10 810 F10316102 1 / 1 662 ft² / 62 m² $1,131 16
$790,000 $730,000 2021-08-06 917 A10029717 1 / 1 800 ft² / 74 m² $988 1949
$735,000 $680,000 2017-01-09 2209 A10159165 1 / 1 820 ft² / 76 m² $896 61
$695,000 $675,000 2020-01-03 2209 A10708321 1 / 1 820 ft² / 76 m² $848 49
$725,000 $675,000 2023-08-01 718 F10380346 1 / 1 840 ft² / 78 m² $863 50
$695,000 $670,000 2013-01-31 LPH17 H902885 1 / 1 830 ft² / 77 m² $837 91
$715,000 $660,000 2021-08-30 914 A11026134 1 / 1 662 ft² / 62 m² $1,080 8
$720,000 $650,000 2013-07-01 703 A1769624 1 / 1 842 ft² / 78 m² $855 33
$679,999 $650,000 2013-09-06 507 A1787846 1 / 1 871 ft² / 81 m² $781 69
$659,000 $650,000 2014-04-25 512 A1939385 1 / 1 662 ft² / 62 m² $995 0
$679,000 $642,500 2014-03-05 S1501 A1822440 1 / 1 757 ft² / 70 m² $897 167
$675,000 $640,000 2013-05-10 608 A1715413 1 / 1 717 ft² / 67 m² $941 108
$649,000 $640,000 2015-05-29 307 A2052174 1 / 1 871 ft² / 81 m² $745 100
$685,000 $635,000 2015-03-25 1006 A2030090 1 / 1 662 ft² / 62 m² $1,035 89
$649,000 $635,000 2025-11-26 507 A11853861 1 / 1 871 ft² / 81 m² $745 94
$685,000 $635,000 2026-05-12 2109 A11978727 1 / 1 820 ft² / 76 m² $835 21
$615,000 $630,000 2013-02-20 1004 A1737260 1 / 1 820 ft² / 76 m² $750 6
$665,000 $630,000 2014-05-15 406 A1909302 1 / 1 720 ft² / 67 m² $924 76
$655,000 $625,000 2014-04-11 1104 A1895917 1 / 1 820 ft² / 76 m² $799 49
$639,000 $625,000 2015-04-08 308 A2040617 1 / 1 871 ft² / 81 m² $734 110
$635,000 $625,000 2015-06-22 314 A2106021 1 / 1 720 ft² / 67 m² $882 0
$650,000 $625,000 2018-02-28 1103 A10364697 1 / 1 890 ft² / 83 m² $730 73
$629,000 $615,000 2013-07-08 1701 A1772236 1 / 1 757 ft² / 70 m² $831 66
$629,000 $610,000 2014-05-22 1909 A1901611 1 / 1 820 ft² / 76 m² $767 68
$649,000 $610,000 2018-01-30 1203 A10339081 1 / 1 890 ft² / 83 m² $729 73
$609,000 $609,000 2016-02-04 2004 A10005672 1 / 1 820 ft² / 76 m² $743 42
$625,000 $606,000 2014-06-30 1014 A1932743 1 / 1 772 ft² / 72 m² $810 55
$600,000 $600,000 2013-10-14 711 A1841141 1 / 1 662 ft² / 62 m² $906 0
$599,000 $599,000 2014-05-22 1012 A1936424 1 / 1 662 ft² / 62 m² $905 14
$625,000 $590,000 2013-01-11 1909 A1720804 1 / 1 820 ft² / 76 m² $762 34
$630,000 $587,255 2015-02-20 1413 A1995383 1 / 1 873 ft² / 81 m² $722 145
$595,000 $580,000 2013-06-14 1107 A1763721 1 / 1 920 ft² / 85 m² $647 71
$700,000 $580,000 2016-03-16 PH15 A2002287 1 / 1 662 ft² / 62 m² $1,057 573
$599,000 $580,000 2024-12-11 1002 (Door #101 A11665715 1 / 1 662 ft² / 62 m² $905 50
$629,000 $580,000 2025-03-12 1201 A11727668 1 / 1 757 ft² / 70 m² $831 37
$625,000 $575,000 2015-06-29 408 A2104636 1 / 1 920 ft² / 85 m² $679 0
$595,000 $575,000 2016-03-10 916 A10018950 1 / 1 772 ft² / 72 m² $771 13
$610,000 $575,000 2018-07-18 1104 A10419308 1 / 1 820 ft² / 76 m² $744 72
$600,000 $565,000 2015-02-26 910 A1937117 1 / 1 662 ft² / 62 m² $906 285
$575,000 $560,000 2013-04-01 906 A1730127 1 / 1 772 ft² / 72 m² $745 30
$599,000 $560,000 2025-07-25 1601 A11638586 1 / 1 800 ft² / 74 m² $749 362
$590,000 $555,000 2016-05-20 1204 A2041987 1 / 1 820 ft² / 76 m² $720 424
$579,000 $550,000 2014-05-30 509 A1872409 1 / 1 920 ft² / 85 m² $629 166
$623,999 $550,000 2015-03-19 604 A2053391 1 / 1 717 ft² / 67 m² $870 41
$560,000 $533,000 2018-01-10 520 A10249866 1 / 1 720 ft² / 67 m² $778 245
$560,000 $532,000 2020-03-09 1604 A10610045 1 / 1 820 ft² / 76 m² $683 386
$540,000 $530,000 2013-01-21 606 A1714265 1 / 1 772 ft² / 72 m² $699 27
$615,000 $530,000 2025-08-06 604 A11782436 1 / 1 717 ft² / 67 m² $858 96
$590,000 $525,000 2015-03-18 511 A1972624 1 / 1 837 ft² / 78 m² $705 245
$549,000 $520,000 2012-08-06 307 A1560348 1 / 1 871 ft² / 81 m² $630 277
$555,000 $520,000 2016-03-02 601 A1863185 1 / 1 873 ft² / 81 m² $636 824
$525,000 $520,000 2016-04-11 415 A2189578 1 / 1 662 ft² / 62 m² $793 174
$559,000 $515,000 2015-12-23 511 F1357972 1 / 1 662 ft² / 62 m² $844 78
$620,000 $510,000 2016-04-20 615 A2201896 1 / 1 720 ft² / 67 m² $861 132
$547,500 $509,000 2018-04-24 1008 A10117007 1 / 1 717 ft² / 67 m² $764 626
$525,000 $505,000 2019-06-27 S-509 A10577020 1 / 1 920 ft² / 85 m² $571 70
$574,000 $500,000 2015-04-23 LPH-11 A1902813 1 / 1 720 ft² / 67 m² $797 423
$660,000 $500,000 2018-01-30 608 A10378659 1 / 1 717 ft² / 67 m² $921 31
$590,000 $500,000 2019-05-02 1003 A10537595 1 / 1 842 ft² / 78 m² $701 148
$525,000 $500,000 2021-05-17 1404 A11002679 1 / 1 820 ft² / 76 m² $640 52
$530,000 $499,000 2018-03-07 LPH16 A10395790 1 / 1 846 ft² / 79 m² $626 14
$495,000 $495,000 2015-02-06 1111 A2061720 1 / 1 662 ft² / 62 m² $748 4
$495,000 $495,000 2015-05-04 CR-711 A2086744 1 / 1 720 ft² / 67 m² $688 1
$499,000 $480,000 2015-02-23 901 A1899616 1 / 1 950 ft² / 88 m² $525 360
$550,000 $475,000 2012-05-03 1409 A1610989 1 / 1 820 ft² / 76 m² $671 48
$520,000 $470,000 2026-01-06 1401 (Door Numb A11818696 1 / 1 950 ft² / 88 m² $547 162
$500,000 $467,000 2015-01-29 1003 A2031387 1 / 1 720 ft² / 67 m² $694 66
$550,000 $466,000 2015-08-25 801 A2133606 1 / 1 873 ft² / 81 m² $630 46
$499,000 $465,000 2018-07-31 1701 A10407377 1 / 1 757 ft² / 70 m² $659 118
$555,000 $462,500 2016-04-11 701 A10022315 1 / 1 873 ft² / 81 m² $636 46
$565,000 $462,500 2016-04-11 902 A10022336 1 / 1 873 ft² / 81 m² $647 46
$500,000 $462,000 2015-03-27 917 A1998228 1 / 1 662 ft² / 62 m² $755 178
$479,000 $457,500 2015-07-09 CR1101 A2059544 1 / 1 950 ft² / 88 m² $504 166
$495,000 $457,000 2024-11-20 517 A11476984 1 / 1 662 ft² / 62 m² $748 341
$489,000 $452,500 2014-03-28 601 A1885161 1 / 1 744 ft² / 69 m² $657 61
$479,000 $450,000 2015-09-01 108 A2089191 1 / 1 935 ft² / 87 m² $512 144
$510,000 $450,000 2015-10-05 LPH03 A2158511 1 / 1 662 ft² / 62 m² $770 20
$495,000 $445,000 2012-08-16 CR1018 A1567005 1 / 1 840 ft² / 78 m² $589 230
$474,000 $445,000 2015-02-03 803 A1951576 1 / 1 720 ft² / 67 m² $658 202
$460,000 $445,000 2015-03-16 702 A2039283 1 / 1 950 ft² / 88 m² $484 76
$529,000 $442,000 2026-09-10 611 (Door 610) A12023366 1 / 1 662 ft² / 62 m² $799 154
$495,000 $440,000 2019-08-05 1111 A10481003 1 / 1 662 ft² / 62 m² $748 392
$450,000 $440,000 2021-09-08 1501 A10960497 1 / 1 757 ft² / 70 m² $594 264
$462,999 $438,000 2015-01-30 515 A1962383 1 / 1 873 ft² / 81 m² $530 188
$450,000 $435,000 2018-11-05 1409 A10410733 1 / 1 820 ft² / 76 m² $549 218
$479,000 $430,000 2015-01-09 1114 A2013921 1 / 1 0 $0 54
$499,000 $430,000 2018-05-10 1009 A10052492 1 / 1 820 ft² / 76 m² $609 739
$449,000 $430,000 2021-08-04 1407 A10853441 1 / 1 846 ft² / 79 m² $531 351
$475,000 $425,000 2015-10-02 701 A1960767 1 / 1 757 ft² / 70 m² $627 466
$415,000 $405,000 2012-06-12 1407 M1475609 1 / 1 920 ft² / 85 m² $451 424
$459,000 $405,000 2021-07-19 1401 A11005053 1 / 1 757 ft² / 70 m² $606 79
$454,000 $402,000 2019-04-30 915 A2144895 1 / 1 662 ft² / 62 m² $686 1399
$495,000 $400,000 2016-03-10 310 A10018976 1 / 1 662 ft² / 62 m² $748 13
$499,000 $400,000 2017-09-29 PH 07 A10190933 1 / 1 920 ft² / 85 m² $542 267
$395,000 $395,000 2012-09-11 1103 A1519614 1 / 1 720 ft² / 67 m² $549 421
$420,000 $395,000 2018-04-20 603 A10349122 1 / 1 814 ft² / 76 m² $516 155
$475,000 $390,000 2014-11-20 411 A1892544 1 / 1 662 ft² / 62 m² $718 307
$420,000 $390,000 2018-01-30 416 A10388939 1 / 1 772 ft² / 72 m² $544 197
$398,000 $388,500 2015-01-29 CR-215 A1999485 1 / 1 662 ft² / 62 m² $601 135
$420,000 $380,000 2018-06-19 708 A10443679 1 / 1 772 ft² / 72 m² $544 48
$395,000 $375,000 2018-04-10 CR301 A10407612 1 / 1 873 ft² / 81 m² $452 14
$379,000 $374,000 2021-06-04 611 A11017060 1 / 1 662 ft² / 62 m² $573 21
$405,000 $370,000 2018-01-19 1213 A10271465 1 / 1 873 ft² / 81 m² $464 234
$420,000 $370,000 2018-07-18 407 A10415811 1 / 1 772 ft² / 72 m² $544 126
$445,000 $360,000 2018-09-21 806 A10387497 1 / 1 772 ft² / 72 m² $576 221
$369,000 $355,000 2012-08-15 602 A1547633 1 / 1 950 ft² / 88 m² $388 320
$395,000 $355,000 2019-11-26 1002 A10718321 1 / 1 873 ft² / 81 m² $452 86
$395,000 $350,000 2018-04-19 709 A10239059 1 / 1 820 ft² / 76 m² $482 388
$399,000 $335,000 2018-09-21 LPH15 A10353327 1 / 1 662 ft² / 62 m² $603 342
$399,000 $330,000 2019-06-18 1403 A10652691 1 / 1 662 ft² / 62 m² $603 14
$385,000 $310,000 2017-06-23 109 A10243906 1 / 1 871 ft² / 81 m² $442 87
$385,000 $300,000 2018-01-30 402 A10378688 1 / 1 873 ft² / 81 m² $441 31

2 Bedroom In Carillon - Units Sold - (122)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$3,200,000 $2,800,000 2013-02-28 TH4 A1624858 2 / 2 3,105 ft² / 288 m² $1,031 258
$2,575,000 $2,315,000 2013-01-18 3201 A1708315 2 / 2 2,436 ft² / 226 m² $1,057 24
$2,590,000 $2,300,000 2026-02-12 601 A11917892 2 / 2 1,565 ft² / 145 m² $1,655 53
$2,775,000 $2,200,000 2016-09-16 3001 A2207814 2 / 2 2,436 ft² / 226 m² $1,139 288
$2,350,000 $2,150,000 2026-05-07 1801 A11925716 2 / 2 1,565 ft² / 145 m² $1,502 113
$2,295,000 $2,100,000 2025-08-28 801 A11637447 2 / 2 1,565 ft² / 145 m² $1,466 202
$2,150,000 $2,100,000 2025-02-27 LPH05 A11694464 2 / 2 1,500 ft² / 139 m² $1,433 11
$2,200,000 $2,065,000 2013-08-02 405 A1806878 2 / 3 1,965 ft² / 183 m² $1,120 0
$2,300,000 $2,000,000 2015-07-17 1007 A1953648 2 / 2 1,565 ft² / 145 m² $1,470 390
$2,100,000 $2,000,000 2026-09-22 1905 A12064464 2 / 2 1,290 ft² / 120 m² $1,628 22
$1,950,000 $1,900,000 2015-02-13 2001 A1970302 2 / 2 1,565 ft² / 145 m² $1,246 220
$1,899,900 $1,875,000 2023-03-31 905 F10366460 2 / 2 1,290 ft² / 120 m² $1,473 1
$1,995,000 $1,850,000 2026-02-09 2108 A11853902 2 / 2 1,290 ft² / 120 m² $1,547 149
$1,995,000 $1,800,000 2014-12-01 1801 A1918840 2 / 2 1,565 ft² / 145 m² $1,275 224
$1,899,000 $1,790,000 2024-05-15 708 A11546390 2 / 2 1,290 ft² / 120 m² $1,472 36
$1,875,000 $1,780,000 2015-01-05 1207 A2025121 2 / 2 1,565 ft² / 145 m² $1,198 7
$1,875,000 $1,700,000 2014-05-16 801 A1874057 2 / 2 1,565 ft² / 145 m² $1,198 147
$1,850,000 $1,700,000 2025-03-11 2603 A11701360 2 / 2 1,375 ft² / 128 m² $1,345 59
$1,750,000 $1,675,000 2012-12-28 1701 A1691153 2 / 2 1,565 ft² / 145 m² $1,118 91
$1,725,000 $1,650,000 2023-07-11 CL16 F10373210 2 / 2 1,325 ft² / 123 m² $1,302 99
$1,960,000 $1,625,000 2012-05-03 1406 A1555554 2 / 3 2,050 ft² / 190 m² $956 201
$1,698,000 $1,615,000 2013-06-27 LPH05 A1761444 2 / 2 1,465 ft² / 136 m² $1,159 20
$1,699,000 $1,612,500 2026-03-18 1002 A11847316 2 / 2 1,387 ft² / 129 m² $1,225 211
$1,695,000 $1,550,000 2018-04-04 1707 A10341290 2 / 2 1,565 ft² / 145 m² $1,083 128
$1,775,000 $1,550,000 2025-09-25 1005 A11843717 2 / 2 1,420 ft² / 132 m² $1,250 37
$1,695,000 $1,535,000 2026-04-01 1602 A11917678 2 / 2 1,387 ft² / 129 m² $1,222 87
$1,625,000 $1,530,000 2016-03-14 CR-922 A2159927 2 / 2 1,285 ft² / 119 m² $1,265 164
$1,625,000 $1,525,000 2016-01-21 CR-822 A2117042 2 / 2 1,285 ft² / 119 m² $1,265 238
$1,740,000 $1,525,000 2026-10-07 2403 A11979521 2 / 2 1,375 ft² / 128 m² $1,265 161
$1,500,000 $1,510,000 2021-05-03 2401 A10873286 2 / 2 1,565 ft² / 145 m² $958 264
$1,470,000 $1,470,000 2015-07-17 1402 A2141030 2 / 2 1,387 ft² / 129 m² $1,060 6
$1,599,000 $1,470,000 2015-12-01 1508 A2163871 2 / 2 1,290 ft² / 120 m² $1,240 102
$1,550,000 $1,455,000 2013-09-11 1508 A1826077 2 / 2 1,290 ft² / 120 m² $1,202 8
$1,490,000 $1,400,000 2013-04-22 1005 A1760557 2 / 2 1,500 ft² / 139 m² $993 22
$1,595,000 $1,400,000 2013-08-29 702 A1778195 2 / 2 1,387 ft² / 129 m² $1,150 93
$1,400,000 $1,400,000 2014-01-24 1805 F1268261 2 / 2 1,290 ft² / 120 m² $1,085 5
$1,575,000 $1,400,000 2025-09-24 CPH04 A11700991 2 / 2 1,084 ft² / 101 m² $1,453 298
$1,550,000 $1,399,000 2012-05-18 1801 A1542872 2 / 2 1,565 ft² / 145 m² $990 259
$1,575,000 $1,362,500 2017-01-11 1205 A10015093 2 / 2 1,420 ft² / 132 m² $1,109 353
$1,450,000 $1,360,000 2017-11-30 CPH05 A10293336 2 / 2 1,420 ft² / 132 m² $1,021 160
$1,395,000 $1,350,000 2012-02-29 LPH05 A1541419 2 / 2 1,500 ft² / 139 m² $930 151
$1,385,000 $1,342,500 2017-07-20 1202 A10243608 2 / 2 1,387 ft² / 129 m² $999 60
$1,325,000 $1,325,000 2012-07-31 1805 A1632807 2 / 2 1,420 ft² / 132 m² $933 57
$1,650,000 $1,323,000 2017-06-08 204 A10243909 2 / 2 2,450 ft² / 228 m² $673 46
$1,575,000 $1,310,000 2021-05-17 807 A10955638 2 / 2 1,565 ft² / 145 m² $1,006 163
$1,299,000 $1,301,000 2012-05-15 1905 A1514219 2 / 2 1,500 ft² / 139 m² $866 311
$1,375,000 $1,300,000 2020-04-08 1502 A10782395 2 / 2 1,387 ft² / 129 m² $991 118
$1,395,000 $1,300,000 2025-07-11 603 A11798367 2 / 2 1,280 ft² / 119 m² $1,090 29
$1,395,000 $1,275,000 2012-12-03 1416 A1632726 2 / 2 1,218 ft² / 113 m² $1,145 181
$1,395,000 $1,275,000 2015-02-01 CPH12 A2047701 2 / 2 1,103 ft² / 102 m² $1,265 45
$1,325,000 $1,275,000 2025-03-28 PH07(Door PH12) A11704574 2 / 2 1,103 ft² / 102 m² $1,201 50
$1,295,000 $1,270,000 2020-02-20 801 A10510359 2 / 2 1,565 ft² / 145 m² $827 542
$1,465,000 $1,250,000 2013-01-14 1605 A1720165 2 / 2 1,290 ft² / 120 m² $1,136 63
$1,950,000 $1,250,000 2019-06-05 1401 A10353114 2 / 2 1,565 ft² / 145 m² $1,246 577
$1,495,000 $1,245,000 2019-04-03 1807 A10491509 2 / 2 1,565 ft² / 145 m² $955 49
$1,290,000 $1,225,000 2016-10-06 1505 A2168343 2 / 2 1,420 ft² / 132 m² $908 397
$1,295,000 $1,225,000 2019-06-05 1107 A10669062 2 / 2 1,565 ft² / 145 m² $827 17
$1,350,000 $1,200,000 2018-06-04 905 A10287356 2 / 2 1,420 ft² / 132 m² $951 332
$1,288,000 $1,200,000 2019-06-17 1708 A10446891 2 / 2 1,290 ft² / 120 m² $998 351
$1,359,000 $1,200,000 2025-08-01 1704 A11697345 2 / 2 1,084 ft² / 101 m² $1,254 259
$1,300,000 $1,200,000 2025-05-01 2003 A11721668 2 / 2 1,280 ft² / 119 m² $1,016 41
$1,499,000 $1,200,000 2026-02-17 LPH04 A11914944 2 / 2 1,084 ft² / 101 m² $1,383 57
$1,299,000 $1,200,000 2018-05-23 1005 H10419917 2 / 2 1,420 ft² / 132 m² $915 49
$1,195,000 $1,195,000 2013-02-28 2403 A1724110 2 / 2 1,375 ft² / 128 m² $869 43
$1,250,000 $1,175,000 2015-12-07 2010 A2169575 2 / 2 1,280 ft² / 119 m² $977 46
$1,345,000 $1,170,000 2014-09-15 N1703 A1906317 2 / 2 1,280 ft² / 119 m² $1,051 170
$1,350,000 $1,170,000 2018-10-30 1504 A10536311 2 / 2 1,084 ft² / 101 m² $1,245 17
$1,250,000 $1,150,000 2013-03-15 1504 A1675597 2 / 2 1,145 ft² / 106 m² $1,092 175
$1,300,000 $1,150,000 2012-12-18 PH14 A1696913 2 / 2 1,280 ft² / 119 m² $1,016 58
$1,150,000 $1,150,000 2015-02-26 1404 A2130849 2 / 2 1,084 ft² / 101 m² $1,061 0
$1,149,000 $1,149,000 2026-05-04 1402 Door 1412 A12008592 2 / 2 1,330 ft² / 124 m² $864 1
$1,275,000 $1,125,000 2013-01-15 CPH07 A1720768 2 / 2 1,280 ft² / 119 m² $996 18
$1,199,000 $1,125,000 2019-11-01 1205 A10407756 2 / 2 1,420 ft² / 132 m² $844 595
$1,225,000 $1,110,000 2026-01-09 PH10 A11797455 2 / 2 993 ft² / 92 m² $1,234 76
$1,250,000 $1,100,000 2014-10-10 1710 A1921376 2 / 2 1,280 ft² / 119 m² $977 180
$1,300,000 $1,100,000 2014-12-19 1810 A2013069 2 / 2 1,280 ft² / 119 m² $1,016 84
$1,125,000 $1,100,000 2026-02-11 1010 A11868307 2 / 2 1,280 ft² / 119 m² $879 99
$1,150,000 $1,085,000 2019-05-01 1907 A10425757 2 / 2 1,565 ft² / 145 m² $735 415
$1,100,000 $1,075,000 2026-05-15 1104 A11987204 2 / 2 1,103 ft² / 102 m² $997 19
$1,155,000 $1,055,000 2026-02-27 605 A11776426 2 / 2 1,420 ft² / 132 m² $813 316
$1,200,000 $1,050,000 2019-05-14 1105 A10603197 2 / 2 1,290 ft² / 120 m² $930 102
$1,200,000 $1,050,000 2026-07-31 203 A12040561 2 / 2 1,288 ft² / 120 m² $932 19
$1,200,000 $1,000,000 2015-05-15 1910 H923084 2 / 2 1,280 ft² / 119 m² $938 57
$1,100,000 $985,000 2026-07-31 CPH06 A11943746 2 / 2 1,035 ft² / 96 m² $1,063 163
$999,000 $960,000 2014-10-07 1410 R10042470 2 / 2 1,280 ft² / 119 m² $780 108
$1,250,000 $950,000 2013-04-24 CPH12 A1746772 2 / 2 1,103 ft² / 102 m² $1,133 57
$975,000 $950,000 2015-01-15 1010 A2015818 2 / 2 1,280 ft² / 119 m² $762 73
$925,000 $925,000 2013-08-26 1406 A1764265 2 / 2 1,085 ft² / 101 m² $853 77
$1,185,000 $925,000 2024-11-12 1111 A11573886 2 / 2 1,103 ft² / 102 m² $1,074 191
$975,000 $920,000 2014-10-08 904 A1954010 2 / 2 1,140 ft² / 106 m² $855 109
$975,000 $900,000 2019-05-06 LPH14 A10503440 2 / 2 1,103 ft² / 102 m² $884 212
$899,000 $899,000 2025-04-14 1108 A11740216 2 / 2 993 ft² / 92 m² $905 7
$949,000 $860,000 2020-10-29 908 A10761892 2 / 2 1,290 ft² / 120 m² $736 284
$899,000 $850,000 2016-06-09 CR-704 A2195810 2 / 2 1,140 ft² / 106 m² $789 177
$849,000 $849,000 2021-08-31 1403 A10732214 2 / 2 1,280 ft² / 119 m² $663 551
$850,000 $835,000 2014-06-27 1105 A1868651 2 / 2 1,150 ft² / 107 m² $739 225
$875,000 $825,000 2014-05-07 706 A1896041 2 / 2 1,093 ft² / 102 m² $801 44
$950,000 $825,000 2021-05-04 2203 A10867672 2 / 2 1,280 ft² / 119 m² $742 261
$839,000 $810,000 2015-09-25 610 A2090849 2 / 2 1,280 ft² / 119 m² $655 172
$889,888 $805,000 2015-04-03 1806 A2051284 2 / 2 1,035 ft² / 96 m² $860 57
$789,000 $775,000 2024-12-13 718( Door 705) A11668613 2 / 2 887 ft² / 82 m² $890 44
$789,000 $755,000 2024-10-21 618 A11586072 2 / 2 887 ft² / 82 m² $890 142
$789,000 $752,500 2015-04-21 1106 A1912809 2 / 2 1,093 ft² / 102 m² $722 415
$789,000 $750,000 2013-08-15 1009 A1798002 2 / 2 965 ft² / 90 m² $818 54
$789,000 $730,000 2015-09-25 906 A2114611 2 / 2 1,093 ft² / 102 m² $722 127
$724,000 $700,000 2012-12-27 103 A1560418 2 / 2 1,288 ft² / 120 m² $562 428
$760,000 $698,000 2017-06-28 1606 A2207306 2 / 2 1,035 ft² / 96 m² $734 542
$779,000 $695,000 2015-06-29 509 A2114175 2 / 2 965 ft² / 90 m² $807 33
$899,000 $690,000 2019-05-10 303 A10414690 2 / 2 1,288 ft² / 120 m² $698 380
$690,000 $675,000 2021-07-06 LPH06 A11045702 2 / 2 1,093 ft² / 102 m² $631 13
$715,000 $670,000 2017-04-21 909 A10155053 2 / 2 965 ft² / 90 m² $741 177
$699,000 $665,000 2014-10-02 209 A1971133 2 / 2 965 ft² / 90 m² $724 55
$650,000 $650,000 2022-06-09 312 F10327166 2 / 2 1,035 ft² / 96 m² $628 3
$699,000 $640,000 2012-08-15 303 A1600497 2 / 2 1,288 ft² / 120 m² $543 160
$650,000 $635,000 2013-06-21 CR-705 A1772361 2 / 2 965 ft² / 90 m² $674 44
$649,500 $630,000 2013-04-30 412 A1739159 2 / 2 1,180 ft² / 110 m² $550 74
$639,900 $600,000 2014-09-11 210 A1981586 2 / 2 1,051 ft² / 98 m² $609 49
$595,000 $595,000 2020-04-02 501 A10714992 2 / 2 1,255 ft² / 117 m² $474 220
$599,000 $550,000 2021-08-10 310 A11036569 2 / 2 1,051 ft² / 98 m² $570 63
$550,000 $520,000 2020-12-01 1006 A10865021 2 / 2 1,035 ft² / 96 m² $531 154
$528,000 $518,000 2021-05-10 606 A11001523 2 / 2 1,035 ft² / 96 m² $510 44
$424,000 $350,000 2020-12-09 102 A10853862 2 / 2 1,255 ft² / 117 m² $338 182

3 Bedroom In Carillon - Units Sold - (27)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$3,600,000 $3,600,000 2016-05-12 504 A10088118 3 / 3 2,050 ft² / 190 m² $1,756 1
$3,790,000 $3,530,000 2025-08-06 2804 A11698436 3 / 2 2,150 ft² / 200 m² $1,763 160
$3,550,000 $3,400,000 2025-02-03 2304 A11691193 3 / 2 2,150 ft² / 200 m² $1,651 3
$3,390,000 $3,150,000 2025-04-14 406 A11747535 3 / 3 2,053 ft² / 191 m² $1,651 22
$3,900,000 $3,000,000 2019-06-19 3504 A10634432 3 / 3 2,670 ft² / 248 m² $1,461 88
$3,200,000 $3,000,000 2019-12-17 2904 A10771101 3 / 2 2,150 ft² / 200 m² $1,488 22
$3,350,000 $2,937,500 2015-01-30 2204 A2000125 3 / 2 2,150 ft² / 200 m² $1,558 96
$2,995,000 $2,830,000 2025-04-30 802 A11701331 3 / 3 2,050 ft² / 190 m² $1,461 83
$2,790,000 $2,700,000 2024-10-10 1006 A11529878 3 / 3 2,050 ft² / 190 m² $1,361 166
$2,649,000 $2,550,000 2014-12-02 304 A1923453 3 / 3 2,050 ft² / 190 m² $1,292 196
$2,785,000 $2,355,000 2015-05-14 1706 A1921379 3 / 3 2,050 ft² / 190 m² $1,359 277
$2,590,000 $2,275,000 2016-09-08 1802 A2151301 3 / 3 2,050 ft² / 190 m² $1,263 383
$2,500,000 $2,200,000 2016-12-21 205 A10170500 3 / 3 3,385 ft² / 314 m² $739 20
$2,499,000 $2,150,000 2015-05-14 404 A2064185 3 / 3 2,165 ft² / 201 m² $1,154 74
$2,475,000 $2,125,000 2014-11-21 906 A1892038 3 / 3 2,050 ft² / 190 m² $1,207 309
$2,350,000 $2,122,500 2018-11-09 405 A10365798 3 / 3 1,965 ft² / 183 m² $1,196 327
$2,300,000 $2,065,000 2015-05-15 406 A2064199 3 / 3 2,168 ft² / 201 m² $1,061 76
$2,295,000 $2,050,000 2025-05-30 LPH12(Door 01/0 A11675961 3 / 3 2,096 ft² / 195 m² $1,095 85
$2,250,000 $2,000,000 2019-04-01 2202 A10581115 3 / 3 2,050 ft² / 190 m² $1,098 87
$2,650,000 $1,915,000 2019-12-16 406 A10572533 3 / 3 2,053 ft² / 191 m² $1,291 298
$2,399,000 $1,850,000 2018-07-23 2607 A10340558 3 / 3 2,436 ft² / 226 m² $985 311
$2,199,000 $1,800,000 2014-08-27 806 A1965733 3 / 3 2,050 ft² / 190 m² $1,073 69
$1,999,777 $1,800,000 2019-04-01 1906 A10567551 3 / 3 2,050 ft² / 190 m² $976 113
$1,850,000 $1,750,000 2021-03-08 1902 A10887017 3 / 3 2,050 ft² / 190 m² $902 199
$1,675,000 $1,500,000 2012-05-31 104 M1330811 3 / 3 2,165 ft² / 201 m² $774 1024
$1,799,000 $1,400,000 2017-02-15 206 A2107460 3 / 3 2,172 ft² / 202 m² $828 589
$1,695,000 $1,400,000 2017-07-14 LPH1 A10236034 3 / 3 2,096 ft² / 195 m² $809 63

4 Bedroom In Carillon - Units Sold - (10)

