| Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
|---|---|---|---|---|---|
| 1 Bedroom Units | 1 | $1,911 | $2,150,000 | 243 | From $2,150,000 |
| 2 Bedroom Units | 2 | $1,802 | $3,395,000 | 396 | From $3,390,000 |
| 3 Bedroom Units | 3 | $1,815 | $4,796,333 | 81 | From $4,690,000 |
| 4 Bedroom Units | 1 | $2,144 | $6,490,000 | 366 | From $6,490,000 |
| Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
|---|---|---|---|---|---|---|---|
Details |
$2,150,000 | 1604 | A11951620 | 1 / 2 | 1,125 ft² / 105 m² | $1,911 | 243 |
| Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
|---|---|---|---|---|---|---|---|
Details |
$6,490,000 | 805 | A11891841 | 4 / 5 | 3,027 ft² / 281 m² | $2,144 | 366 |