| Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
|---|---|---|---|---|---|
| 0 Bedroom Units | 1 | $2,593 | $975,000 | 28 | From $975,000 |
| 2 Bedroom Units | 2 | $1,650 | $4,710,000 | 133 | From $2,520,000 |
| 3 Bedroom Units | 3 | $1,476 | $4,580,000 | 117 | From $3,400,000 |
| 4 Bedroom Units | 2 | $1,270 | $3,925,000 | 15 | From $3,900,000 |
| 5 Bedroom Units | 1 | $2,241 | $18,900,000 | 221 | From $18,900,000 |
| Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
|---|---|---|---|---|---|---|---|
Details |
$975,000 | 1020 | A12095668 | 0 / 1 | 376 ft² / 35 m² | $2,593 | 28 |
| Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
|---|---|---|---|---|---|---|---|
Details |
$18,900,000 | PH-1A | A11954185 | 5 / 5 | 8,435 ft² / 784 m² | $2,241 | 221 |