| Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
|---|---|---|---|---|---|
| 0 Bedroom Units | 3 | $5 | $2,700 | 127 | From $2,400 |
| 1 Bedroom Units | 3 | $5 | $3,233 | 323 | From $3,000 |
| 2 Bedroom Units | 2 | $5 | $4,500 | 134 | From $4,500 |
| 3 Bedroom Units | 1 | $3 | $6,500 | 97 | From $6,500 |
| Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
|---|---|---|---|---|---|---|---|
Details |
$6,500 | 1801 | A12059933 | 3 / 2 | 2,134 ft² / 198 m² | $3 | 97 |