851 NE 1st, #1109
Miami, FL 33132
Fully Furnished. Availabe only for yearly rental
| MLS# | A12025321 |
| Price | $8,350 |
| Status | Active |
| Beds | 2 |
| Full Baths | 3 |
| Square Feet | 1,552 ft² / 144 m² |
| Price Per Sq Ft | $5 |
| Type | ResidentialLease |
| Subdivision | PARAMOUNT MIAMI WORLDCENT |
| Waterfront | No |
| MLS# | A12025321 |
| Price | $8,350 |
| Beds | 2 |
| Full Baths | 3 |
| Square Feet | 1,552 ft² / 144 m² |
| Price Per Sq Ft | $5 |
| Type | Condominium |
| Status | Active |
| Subdivision | PARAMOUNT MIAMI WORLDCENT |
| Waterfront | No |
Listing Courtesy of Smart Luxe