4801 NW 7th, #105-16
Miami, FL 33126
2 bedrooms and 2 bathrooms in 793 total s/f.
| MLS# | A12029724 |
| Price | $275,000 |
| Status | Active |
| Beds | 2 |
| Full Baths | 2 |
| Square Feet | 793 ft² / 74 m² |
| Price Per Sq Ft | $347 |
| Type | Residential |
| Year Built | 1974 |
| Taxes | $3,896 / Year |
| HOA Fees | $581 / Monthly |
| Subdivision | SUNSET VILLAS NO 3 CONDO |
| Waterfront | No |
| MLS# | A12029724 |
| Price | $275,000 |
| Beds | 2 |
| Full Baths | 2 |
| Square Feet | 793 ft² / 74 m² |
| Price Per Sq Ft | $347 |
| Type | Condominium |
| Status | Active |
| Year Built | 1974 |
| Taxes | $3,896 / Year |
| HOA Fees | $581 / Monthly |
| Subdivision | SUNSET VILLAS NO 3 CONDO |
| Waterfront | No |
Listing Courtesy of Carmona Realty Group, LLC.
4801 NW 7th, #105-16 is a condo for sale in Miami, FL 33126. This property was listed for sale on Jun 02, 2026 by Carmona Realty Group, LLC. for $275,000. Located in SUNSET VILLAS NO 3 CONDO is a 2-bed, 2-bath, 793 ft² / 74 m² sqft condo built in 1974.