5555 Collins, #16J
Miami Beach, FL 33140
Condo for rent.
| MLS# | A12009300 |
| Price | $5,000 |
| Status | Active |
| Beds | 2 |
| Full Baths | 2 |
| Square Feet | 1,048 ft² / 97 m² |
| Price Per Sq Ft | $5 |
| Type | ResidentialLease |
| Year Built | 1967 |
| Subdivision | OCEANSIDE PLAZA CONDO |
| Waterfront | Yes |
| MLS# | A12009300 |
| Price | $5,000 |
| Beds | 2 |
| Full Baths | 2 |
| Square Feet | 1,048 ft² / 97 m² |
| Price Per Sq Ft | $5 |
| Type | Condominium |
| Status | Active |
| Year Built | 1967 |
| Subdivision | OCEANSIDE PLAZA CONDO |
| Waterfront | Yes |
Listing Courtesy of K & A Realty