4925 Collins, #2C
Miami Beach, FL 33140
Beautiful
| MLS# | A12038834 |
| Price | $3,000 |
| Status | Active |
| Beds | 1 |
| Full Baths | 1 |
| Square Feet | 670 ft² / 62 m² |
| Price Per Sq Ft | $4 |
| Type | ResidentialLease |
| Year Built | 1959 |
| Subdivision | THE EXECUTIVE CONDO |
| Waterfront | Yes |
| MLS# | A12038834 |
| Price | $3,000 |
| Beds | 1 |
| Full Baths | 1 |
| Square Feet | 670 ft² / 62 m² |
| Price Per Sq Ft | $4 |
| Type | Condominium |
| Status | Active |
| Year Built | 1959 |
| Subdivision | THE EXECUTIVE CONDO |
| Waterfront | Yes |
Listing Courtesy of Beachfront Realty Inc