1215 West, #204
Miami Beach, FL 33139
+20.69% ($600)
PLEASE CONTACT LISTING AGENT FOR ALL OFFERS
| MLS# | A11975517 |
| Price | $3,500 |
| Status | Active |
| Full Baths | 1 |
| Square Feet | 450 ft² / 42 m² |
| Price Per Sq Ft | $8 |
| Type | ResidentialLease |
| Year Built | 2016 |
| Subdivision | BAY VIEW SUB |
| Waterfront | No |
| MLS# | A11975517 |
| Price | $3,500 |
| Price Change | +20.69% ($600) |
| Full Baths | 1 |
| Square Feet | 450 ft² / 42 m² |
| Price Per Sq Ft | $8 |
| Type | Condominium |
| Status | Active |
| Year Built | 2016 |
| Subdivision | BAY VIEW SUB |
| Waterfront | No |
Listing Courtesy of Golod Group LLC