2030 S Ocean Dr, #727
Hallandale Beach, FL 33009
-6.07% ($40,000)
Oceanfront Corner Unit | Fully Renovated | All-Inclusive Living | Seller Pays Assessment | Priced to Sell Exceptional oceanfront opportunity! Spacious and bright 3-bed, 2-bath corner residence located directly on the sand, featuring a highly desirable southwest exposure that fills the home with natural light. Open and flowing layout with a generously sized living area, formal dining space, and access to a large glass balcony showcasing serene Intracoastal views and breathtaking sunsets .The kitchen is well-appointed with granite countertops, bar seating, and ample lighting, while the living spaces are enhanced by travertine flooring, custom lighting, and a fully integrated surround sound system. The primary bathroom features a spacious jacuzzi tub, ideal for total relaxation. Addt'l highlights include in-unit washer/dryer, impact windows, and 2 A/C units (one recently updated). Located in a full-service oceanfront building, offering resort-style amenities including oceanfront pool, fitness center, spa, valet parking, beach service, and 24/7 security. Prime location just minutes from Aventura Mall, Gulfstream Park, fine dining, entertainment, and major airports. Fully renovated corner unit, Priced below comparable units in the building. Bring all offers, Seller ready to close fast. The HOA covers A/C (electric), water (cold and hot), gas, cable, insurance, and full-service amenities. Seller is highly motivated; Seller will cover special assessment.
| MLS# | A11955070 |
| Price | $590,000 |
| Status | Closed |
| Beds | 3 |
| Full Baths | 2 |
| Square Feet | 1,856 ft² / 172 m² |
| Price Per Sq Ft | $318 |
| Type | Residential |
| Year Built | 1970 |
| Taxes | $6,813 / Year |
| HOA Fees | $1,310 / Monthly |
| Subdivision | PARKER PLAZA CONDO ESTATE |
| Waterfront | Yes |
| MLS# | A11955070 |
| Price | $590,000 |
| Price Change | -6.07% ($40,000) |
| Beds | 3 |
| Full Baths | 2 |
| Square Feet | 1,856 ft² / 172 m² |
| Price Per Sq Ft | $318 |
| Type | Condominium |
| Status | Closed |
| Year Built | 1970 |
| Taxes | $6,813 / Year |
| HOA Fees | $1,310 / Monthly |
| Subdivision | PARKER PLAZA CONDO ESTATE |
| Waterfront | Yes |
Listing Courtesy of RE/MAX 5 Star Realty
No guarantee, warranty or representation of any kind is made regarding the completeness or accuracy of descriptions or measurements (including square footage measurements and property condition), such should be independently verified, and expressly disclaim any liability in connection therewith. No financial or legal advice provided and fully support the principles of the Fair Housing Act and the Equal Opportunity Act.
The data provided by Miami Association of REALTORS® MLS comes from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 Miami Association of REALTORS®. All Rights Reserved. The information provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All data provided is deemed reliable but is not guaranteed accurate, and should be independently verified.
Miami Association of Realtors MLS data last updated on Nov 05, 2026.