21205 NE Yacht Club, #810
Aventura, FL 33180
3B/2B FULLY RENOVATED. AVAILABLE FOR EITHER YEARLY OR SEASONAL RENTAL.
| MLS# | A12062308 |
| Price | $6,000 |
| Status | Active |
| Beds | 3 |
| Full Baths | 2 |
| Square Feet | 1,700 ft² / 158 m² |
| Price Per Sq Ft | $4 |
| Type | ResidentialLease |
| Year Built | 1997 |
| Subdivision | NORTH TOWER AT THE POINT |
| Waterfront | No |
| MLS# | A12062308 |
| Price | $6,000 |
| Beds | 3 |
| Full Baths | 2 |
| Square Feet | 1,700 ft² / 158 m² |
| Price Per Sq Ft | $4 |
| Type | Condominium |
| Status | Active |
| Year Built | 1997 |
| Subdivision | NORTH TOWER AT THE POINT |
| Waterfront | No |
Listing Courtesy of Terrabella Realty