RECORD BREAKING SALES IN
OCEANA
BAL HARBOUR
BAL HARBOUR
TOTAL OCEANA SALES VOLUME SINCE 2022
Current Oceana Listings
The Proven Leaders in Oceana Bal Harbour Resales
When selling a condo at
Oceana Bal Harbour, experience and results matter. The Assouline Team has achieved over $300M+ in sales within the building, including four record-breaking transactions that have set the standard for the market.
Our proven expertise, strategic marketing, and deep understanding of this iconic property ensure that your residence commands its highest possible value. For discerning sellers seeking unmatched results, the Assouline Team is the definitive choice.
Notable Oceana Sales
A selection of record-setting residences represented by The Assouline Team at Oceana Bal Harbour.
Oceana Bal Harbour
Every Oceana Sale
Since April 2022, The Assouline Team has represented 20 sales at Oceana Bal Harbour, 10201 and 10203 Collins Avenue, for a combined $248,862,550 in closed sales. The list includes two Oceana sales at $25 million and above, and residence 2803, sold twice at $22 million. Every closing is below, newest first.
$248,862,550Total Sold at Oceana
20Closed Sales
20 closed sales at Oceana Bal Harbour
| Address | Type | Closed Price | Closed | Representation |
|---|---|---|---|---|
| 10201 Collins Avenue #1701Bal Harbour, FL 331543 BD·4.5 BA·4,185 SF·CondoSeller Represented | Condo | $14,500,000 | 7/21/2026 | Seller Represented |
| 10201 Collins Avenue #611Bal Harbour, FL 331542 BD·2 BA·1,917 SF·CondoSeller Represented | Condo | $4,040,000 | 7/8/2026 | Seller Represented |
| 10201 Collins Avenue #2803Bal Harbour, FL 331544 BD·5.5 BA·4,900 SF·CondoBuyer Represented | Condo | $22,000,000 | 7/7/2026 | Buyer Represented |
| 10203 Collins Avenue #701Bal Harbour, FL 331543 BD·3.5 BA·4,185 SF·CondoSeller Represented | Condo | $12,750,000 | 6/8/2026 | Seller Represented |
| 10201 Collins Avenue #801SBal Harbour, FL 331543 BD·4.5 BA·4,185 SF·CondoBuyer & Seller | Condo | $12,500,000 | 2/10/2026 | Buyer & Seller |
| 10203 Collins Avenue #903NBal Harbour, FL 331541 BD·2 BA·1,632 SF·CondoSeller Represented | Condo | $3,700,000 | 2/10/2026 | Seller Represented |
| 10201 Collins Avenue #1802Bal Harbour, FL 331543 BD·4.5 BA·3,592 SF·CondoBuyer & Seller | Condo | $9,350,000 | 11/21/2025 | Buyer & Seller |
| 10201 Collins Avenue #2601 & 2602Bal Harbour, FL 331544 BD·4 BA·2 HBA·7,442 SF·CondoSeller Represented | Condo | $29,000,000 | 9/30/2025 | Seller Represented |
| 10201 Collins Avenue #2306Bal Harbour, FL 331542 BD·3.5 BA·2,625 SF·CondoBuyer Represented | Condo | $6,575,000 | 7/10/2025 | Buyer Represented |
| 10203 Collins Avenue #1702Bal Harbour, FL 331543 BD·4.5 BA·3,592 SF·CondoSeller Represented | Condo | $10,875,000 | 11/26/2024 | Seller Represented |
| 10201 Collins Avenue #2001Bal Harbour, FL 331543 BD·4.5 BA·3,992 SF·CondoBuyer & Seller | Condo | $16,000,000 | 7/5/2024 | Buyer & Seller |
| 10203 Collins Avenue #2001Bal Harbour, FL 331544 BD·5 BA·2 HBA·7,442 SF·CondoSeller Represented | Condo | $17,500,000 | 6/21/2024 | Seller Represented |
| 10201 Collins Avenue #305Bal Harbour, FL 331542 BD·2.5 BA·1,704 SF·CondoSeller Represented | Condo | $3,100,000 | 4/19/2024 | Seller Represented |
| 10201 Collins Avenue #502Bal Harbour, FL 331542 BD·3 BA·2,130 SF·CondoSeller Represented | Condo | $6,350,000 | 5/25/2023 | Seller Represented |
| 10201 Collins Avenue #2803Bal Harbour, FL 331543 BD·5.5 BA·5,138 SF·CondoSeller Represented | Condo | $22,000,000 | 5/22/2023 | Seller Represented |
| 10201 Collins Avenue #2502Bal Harbour, FL 331543 BD·4.5 BA·3,450 SF·CondoBuyer Represented | Condo | $9,100,000 | 5/12/2023 | Buyer Represented |
| 10201 Collins Avenue #2101Bal Harbour, FL 331546 BD·8 BA·2 HBA·7,442 SF·CondoBuyer Represented | Condo | $25,000,000 | 5/5/2023 | Buyer Represented |
| 10201 Collins Avenue #1701Bal Harbour, FL 331543 BD·3.5 BA·4,185 SF·CondoBuyer & Seller | Condo | $10,650,000 | 4/6/2023 | Buyer & Seller |
| 10203 Collins Avenue #405Bal Harbour, FL 331542 BD·2.5 BA·1,704 SF·CondoBuyer Represented | Condo | $3,025,000 | 10/17/2022 | Buyer Represented |
| 10201 Collins Avenue #1501Bal Harbour, FL 331543 BD·4.5 BA·3,992 SF·CondoSeller Represented | Condo | $10,847,550 | 4/5/2022 | Seller Represented |
Closed sales at Oceana Bal Harbour represented by The Assouline Team at Douglas Elliman,
April 2022 through July 2026. The total is the sum of the closed prices listed.
April 2022 through July 2026. The total is the sum of the closed prices listed.
Get Exclusive Oceana News & Updates
Building-Specific Expertise
Direct Access to Qualified Luxury Buyers
World-Class Marketing Strategy
Proven Results in Bal Harbour Luxury
Unmatched Expertise. Record-Breaking Results.
The Assouline Team commands national attention, with features in Business Insider, The Real Deal, New York Post, Mansion Global, MSN, and other prestigious outlets. Sellers choose us because our influence extends to the exclusive communities where ultra high-net-worth individuals live, invest, and make decisions. With unmatched visibility, discretion, and market authority, we ensure your property reaches the world’s most discerning buyers.
What Is Your Home Worth?
Get an initial in-depth market analysis of your home to start a conversation.
About Our Team
Watch The Video
Transaction Record
A complete record of represented transactions across two of the
country’s most competitive markets. Select a market and transaction type below.
Property Type
Sort By
Closed Price
All transactions represented by The Assouline Team at Douglas Elliman.
Record reflects closed transactions, 2016 through July 21, 2026.
Record reflects closed transactions, 2016 through July 21, 2026.